Nationally Notifiable Infectious Diseases and Conditions, United States: Annual Tables
Reporting Area | Hantavirus infection, non-hantavirus pulmonary syndrome § | Hantavirus pulmonary syndrome | Hemolytic uremic syndrome post-diarrheal | Hepatitis, Viral Disease ¶ | |||||
---|---|---|---|---|---|---|---|---|---|
Hepatitis A | Hepatitis B | Hepatitis C | |||||||
Acute | Perinatal infection | Acute | Perinatal infection | ||||||
Confirmed | Probable | ||||||||
U.S. Residents, excluding U.S. Territories | — | 11 | 312 | 2,264 | 2,126 | 13 | 4,848 | 780 | 197 |
New England | — | — | — | 104 | 56 | — | 287 | 61 | 14 |
Connecticut | N | N | — | 5 | — | — | 14 | — | — |
Maine | — | — | — | 64 | 29 | — | 94 | 36 | 4 |
Massachusetts | — | — | — | 27 | 21 | — | 137 | 9 | 9 |
New Hampshire | — | — | — | 3 | 4 | — | 6 | 14 | — |
Rhode Island | — | — | — | 4 | 1 | — | 14 | 2 | 1 |
Vermont | — | — | — | 1 | 1 | — | 22 | — | — |
Middle Atlantic | — | — | 6 | 219 | 145 | 2 | 655 | 20 | 19 |
New Jersey | — | — | — | 42 | 50 | — | 67 | 1 | 5 |
New York (excluding New York City) | — | — | 4 | 37 | 19 | — | 238 | 19 | — |
New York City | — | — | 2 | 46 | 29 | 2 | 137 | — | 7 |
Pennsylvania | — | — | N | 94 | 47 | — | 213 | — | 7 |
East North Central | — | — | 37 | 132 | 224 | 4 | 659 | 50 | 52 |
Illinois | — | — | 4 | 41 | 21 | 1 | 218 | 11 | 11 |
Indiana | — | — | 5 | 24 | 84 | — | 151 | 11 | 4 |
Michigan | — | — | 16 | 22 | 33 | — | 101 | 3 | 7 |
Ohio | — | — | 6 | 19 | 74 | 2 | 90 | 23 | 27 |
Wisconsin | — | — | 6 | 26 | 12 | 1 | 99 | 2 | 3 |
West North Central | — | 2 | 45 | 225 | 53 | 2 | 118 | 18 | 5 |
Iowa | — | — | 5 | 8 | 16 | — | 14 | — | — |
Kansas | — | — | 2 | 56 | 7 | — | 16 | 4 | — |
Minnesota | — | — | 14 | 15 | 15 | 2 | 50 | 3 | 3 |
Missouri | N | — | 16 | 124 | 7 | — | 16 | 6 | — |
Nebraska | — | — | 2 | 18 | 4 | — | 6 | — | — |
North Dakota | — | 1 | — | 2 | 1 | — | — | — | — |
South Dakota | — | 1 | 6 | 2 | 3 | — | 16 | 5 | 2 |
South Atlantic | — | — | 36 | 874 | 1,062 | — | 1,817 | 324 | 53 |
Delaware | — | — | — | 12 | 6 | — | 17 | 3 | 2 |
District of Columbia | N | — | — | 4 | 9 | — | 24 | — | — |
Florida | — | — | 17 | 319 | 642 | — | 1,463 | 229 | 11 |
Georgia | — | — | 9 | 217 | 99 | — | 105 | 37 | 8 |
Maryland | — | — | 4 | 29 | 45 | — | 42 | 2 | 6 |
North Carolina | — | — | 2 | 104 | 110 | — | 57 | 18 | — |
South Carolina | — | — | 4 | 28 | 55 | — | 2 | — | 7 |
Virginia | N | — | — | 158 | 42 | — | 22 | 11 | 8 |
West Virginia | — | — | — | 3 | 54 | — | 85 | 24 | 11 |
East South Central | — | — | 44 | 220 | 233 | 1 | 498 | 183 | 24 |
Alabama | N | — | 10 | 51 | 59 | — | 53 | 13 | N |
Kentucky | — | — | 11 | 8 | 80 | 1 | 236 | 88 | 9 |
Mississippi | — | — | 1 | 136 | 7 | — | 3 | 30 | — |
Tennessee | — | — | 22 | 25 | 87 | — | 206 | 52 | 15 |
West South Central | — | 2 | 40 | 188 | 148 | — | 256 | 42 | 6 |
Arkansas | N | — | 3 | 21 | 31 | — | 27 | 14 | 1 |
Louisiana | — | 1 | 2 | 31 | 29 | — | 165 | — | 5 |
Oklahoma | N | 1 | 16 | 4 | 33 | — | 22 | 13 | — |
Texas | — | — | 19 | 132 | 55 | — | 42 | 15 | N |
Mountain | — | 7 | 39 | 95 | 93 | 2 | 286 | 59 | 1 |
Arizona | — | 1 | 10 | 16 | 25 | — | U | U | — |
Colorado | — | — | 7 | 27 | 19 | — | 27 | — | — |
Idaho | N | — | 5 | 14 | 2 | — | 7 | 1 | — |
Montana | — | — | 3 | 5 | 2 | 1 | 31 | 9 | — |
Nevada | — | 1 | 1 | 15 | 25 | — | 14 | 1 | — |
New Mexico | — | 3 | — | 7 | — | — | 20 | — | — |
Utah | — | 1 | 13 | 9 | 19 | 1 | 185 | 48 | 1 |
Wyoming | — | 1 | — | 2 | 1 | — | 2 | — | — |
Pacific | — | — | 65 | 207 | 112 | 2 | 272 | 23 | 23 |
Alaska | — | — | 1 | 2 | 1 | — | N | N | 3 |
California | — | — | 54 | 160 | 70 | 2 | 159 | 11 | 16 |
Hawaii | — | — | — | 3 | — | — | — | — | — |
Oregon | — | — | 10 | 14 | 17 | — | 12 | 8 | — |
Washington | N | — | N | 28 | 24 | — | 101 | 4 | 4 |
U.S. Territories | — | — | — | 12 | 5 | — | 1 | — | — |
American Samoa | — | N | N | — | — | — | — | — | — |
Commonwealth of Northern Mariana Islands | — | — | — | — | — | — | — | — | — |
Guam | — | N | — | 4 | 1 | — | 1 | — | — |
Puerto Rico | — | — | N | 8 | 4 | — | N | N | — |
U.S. Virgin Islands | — | — | — | — | — | — | — | — | — |
Non-U.S. Residents | — | — | — | 2 | — | — | — | — | — |
Total | — | 11 | 312 | 2,278 | 2,131 | 13 | 4,849 | 780 | 197 |
- [ Export ]
- [ PDF ]
- [ Previous Table ]
- [ Next Table ]
- [ Annual Tables ]
- [ Weekly Tables ]