Nationally Notifiable Infectious Diseases and Conditions, United States: Annual Tables
| Reporting Area | Plague § | Poliomyelitis, paralytic | Poliovirus infection, nonparalytic | Psittacosis | Q fever | ||
|---|---|---|---|---|---|---|---|
| Total | Acute | Chronic | |||||
| U.S. Residents, excluding U.S. Territories | — | 1 | — | 7 | 194 | 171 | 23 |
| New England | — | — | — | — | 1 | 1 | — |
| Connecticut | — | — | — | N | — | — | — |
| Maine | — | — | — | — | — | — | — |
| Massachusetts | — | — | — | — | 1 | 1 | — |
| New Hampshire | — | — | — | — | — | — | — |
| Rhode Island | — | — | — | — | — | — | — |
| Vermont | — | — | — | — | — | — | — |
| Middle Atlantic | — | 1 | — | — | 11 | 8 | 3 |
| New Jersey | — | — | — | — | — | — | — |
| New York (excluding New York City) | — | 1 | — | — | 4 | 3 | 1 |
| New York City | — | — | — | — | 1 | — | 1 |
| Pennsylvania | — | — | — | — | 6 | 5 | 1 |
| East North Central | — | — | — | 3 | 21 | 17 | 4 |
| Illinois | — | — | — | — | 7 | 6 | 1 |
| Indiana | — | — | — | — | — | — | — |
| Michigan | — | — | — | 3 | 5 | 3 | 2 |
| Ohio | — | — | — | — | 1 | 1 | — |
| Wisconsin | — | — | — | — | 8 | 7 | 1 |
| West North Central | — | — | — | — | 34 | 26 | 8 |
| Iowa | — | — | — | — | 5 | 4 | 1 |
| Kansas | — | — | — | — | 5 | 2 | 3 |
| Minnesota | — | — | — | — | 11 | 9 | 2 |
| Missouri | — | — | — | — | 2 | 2 | — |
| Nebraska | — | — | — | — | 4 | 3 | 1 |
| North Dakota | — | — | — | — | 1 | 1 | — |
| South Dakota | — | — | — | — | 6 | 5 | 1 |
| South Atlantic | — | — | — | 2 | 12 | 10 | 2 |
| Delaware | — | — | — | — | 2 | 2 | — |
| District of Columbia | — | — | — | — | — | — | — |
| Florida | — | — | — | — | 2 | 1 | 1 |
| Georgia | — | — | — | — | — | — | — |
| Maryland | — | — | — | 1 | 2 | 2 | — |
| North Carolina | — | — | — | — | 2 | 2 | — |
| South Carolina | — | — | — | — | — | — | — |
| Virginia | — | — | — | 1 | 3 | 2 | 1 |
| West Virginia | — | — | — | — | 1 | 1 | — |
| East South Central | — | — | — | — | 10 | 10 | — |
| Alabama | — | — | — | — | 3 | 3 | — |
| Kentucky | — | — | — | — | 4 | 4 | — |
| Mississippi | — | — | — | — | — | — | — |
| Tennessee | — | — | — | — | 3 | 3 | — |
| West South Central | — | — | — | — | 8 | 6 | 2 |
| Arkansas | — | — | — | — | 2 | 2 | — |
| Louisiana | — | — | — | — | 1 | 1 | — |
| Oklahoma | — | — | — | — | — | — | — |
| Texas | — | — | — | N | 5 | 3 | 2 |
| Mountain | — | — | — | — | 24 | 20 | 4 |
| Arizona | — | — | — | — | 6 | 4 | 2 |
| Colorado | — | — | — | — | 3 | 3 | — |
| Idaho | — | — | — | — | 1 | 1 | — |
| Montana | — | — | — | — | 2 | 2 | — |
| Nevada | — | — | — | — | — | — | — |
| New Mexico | — | — | — | — | 1 | 1 | — |
| Utah | — | — | — | — | 8 | 7 | 1 |
| Wyoming | — | — | — | — | 3 | 2 | 1 |
| Pacific | — | — | — | 2 | 73 | 73 | — |
| Alaska | — | — | — | — | — | — | — |
| California | — | — | — | 2 | 66 | 66 | — |
| Hawaii | — | — | — | — | — | — | — |
| Oregon | — | — | — | — | 3 | 3 | — |
| Washington | — | — | — | — | 4 | 4 | — |
| U.S. Territories | — | — | — | — | — | — | — |
| American Samoa | — | — | — | N | N | N | N |
| Commonwealth of Northern Mariana Islands | — | — | — | — | — | — | — |
| Guam | — | — | — | — | N | N | N |
| Puerto Rico | — | — | — | N | — | — | — |
| U.S. Virgin Islands | — | — | — | — | — | — | — |
| Non-U.S. Residents | — | — | — | — | — | — | — |
| Total | — | 1 | — | 7 | 194 | 171 | 23 |
- [ Export ]
- [ PDF ]
- [ Previous Table ]
- [ Next Table ]
- [ Annual Tables ]
- [ Weekly Tables ]