Nationally Notifiable Infectious Diseases and Conditions, United States: Annual Tables
Reporting Area | Yellow fever | Zika virus | |||
---|---|---|---|---|---|
Zika virus disease, congenital § | Zika virus disease, non-congenital | Zika virus infection, congenital § | Zika virus infection, non-congenital | ||
U.S. Residents, excluding U.S. Territories | — | 1 | 5 | — | 2 |
New England | — | — | — | — | — |
Connecticut | — | — | — | — | — |
Maine | — | — | — | — | — |
Massachusetts | — | — | — | — | — |
New Hampshire | — | — | — | — | — |
Rhode Island | — | — | — | — | — |
Vermont | — | — | — | — | — |
Middle Atlantic | — | — | 1 | — | — |
New Jersey | — | — | — | — | — |
New York (excluding New York City) | — | — | 1 | — | — |
New York City | — | — | — | — | — |
Pennsylvania | — | — | — | — | — |
East North Central | — | — | 1 | — | — |
Illinois | — | — | 1 | — | — |
Indiana | — | — | — | — | — |
Michigan | — | — | — | — | — |
Ohio | — | — | — | — | — |
Wisconsin | — | — | — | — | — |
West North Central | — | — | — | — | — |
Iowa | — | — | — | — | — |
Kansas | — | — | — | — | — |
Minnesota | — | — | — | — | — |
Missouri | — | — | — | — | — |
Nebraska | — | — | — | — | — |
North Dakota | — | — | — | — | — |
South Dakota | — | — | — | — | — |
South Atlantic | — | — | — | — | — |
Delaware | — | — | — | — | — |
District of Columbia | — | — | — | — | — |
Florida | — | — | — | — | — |
Georgia | — | — | — | — | — |
Maryland | — | — | — | — | — |
North Carolina | — | — | — | — | — |
South Carolina | — | — | — | — | — |
Virginia | — | — | — | — | — |
West Virginia | — | — | — | — | — |
East South Central | — | — | 1 | — | — |
Alabama | — | — | — | — | — |
Kentucky | — | — | 1 | — | — |
Mississippi | — | — | — | — | — |
Tennessee | — | — | — | — | — |
West South Central | — | — | — | — | — |
Arkansas | — | — | — | — | — |
Louisiana | — | — | — | — | — |
Oklahoma | — | — | — | — | — |
Texas | — | — | — | — | — |
Mountain | — | — | — | — | — |
Arizona | — | — | — | — | — |
Colorado | — | — | — | — | — |
Idaho | N | — | — | — | — |
Montana | — | — | — | — | — |
Nevada | — | — | — | — | — |
New Mexico | — | — | — | — | — |
Utah | — | — | — | — | — |
Wyoming | — | — | — | — | — |
Pacific | — | 1 | 2 | — | 2 |
Alaska | — | — | — | — | — |
California | — | 1 | 2 | — | 2 |
Hawaii | — | — | — | — | — |
Oregon | — | — | — | — | — |
Washington | — | — | — | — | — |
U.S. Territories | — | — | 17 | — | 7 |
American Samoa | — | — | — | — | — |
Commonwealth of Northern Mariana Islands | — | — | — | — | — |
Guam | — | — | — | — | — |
Puerto Rico | — | — | 17 | — | 7 |
U.S. Virgin Islands | — | — | — | — | — |
Non-U.S. Residents | — | — | — | — | — |
Total | — | 1 | 22 | — | 9 |
- [ Export ]
- [ PDF ]
- [ Previous Table ]
- [ Next Table ]
- [ Annual Tables ]
- [ Weekly Tables ]