Nationally Notifiable Infectious Diseases and Conditions, United States: Annual Tables
Disease | American Indian orAlaska Native | Asian or PacificIslander | Black or African American | White | Other or Multi-Race¶ | Race not stated | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | No. | No. | |
Anthrax | — | — | — | — | — | — | — | — | — | — | — |
Arboviral diseases | |||||||||||
Chikungunya virus disease | — | — | 14 | 0.06 | 6 | 0.01 | 32 | 0.01 | 13 | 16 | 81 |
Eastern equine encephalitis virus disease | |||||||||||
Neuroinvasive | S | S | S | S | S | S | S | S | S | S | 1 |
Non-neuroinvasive | — | — | — | — | — | — | — | — | — | — | — |
Jamestown Canyon virus disease | |||||||||||
Neuroinvasive | S | S | S | S | S | S | S | S | S | S | 11 |
Non-neuroinvasive | S | S | S | S | S | S | S | S | S | S | 1 |
La Crosse virus disease | |||||||||||
Neuroinvasive | S | S | S | S | S | S | S | S | S | S | 19 |
Non-neuroinvasive | S | S | S | S | S | S | S | S | S | S | 3 |
Powassan virus disease | |||||||||||
Neuroinvasive | — | — | — | — | 1 | 0.00 | 37 | 0.01 | 1 | 3 | 42 |
Non-neuroinvasive | S | S | S | S | S | S | S | S | S | S | 4 |
St. Louis encephalitis virus disease | |||||||||||
Neuroinvasive | — | — | 1 | 0.00 | — | — | 17 | 0.01 | 4 | 6 | 28 |
Non-neuroinvasive | S | S | S | S | S | S | S | S | S | S | 6 |
West Nile virus disease | |||||||||||
Neuroinvasive | 5 | 0.10 | 12 | 0.05 | 47 | 0.10 | 587 | 0.23 | 81 | 96 | 828 |
Non-neuroinvasive | 3 | 0.06 | 4 | 0.02 | 4 | 0.01 | 216 | 0.08 | 36 | 47 | 310 |
Western equine encephalitis virus disease | |||||||||||
Neuroinvasive | — | — | — | — | — | — | — | — | — | — | — |
Non-neuroinvasive | — | — | — | — | — | — | — | — | — | — | — |
Babesiosis | |||||||||||
Total | 11 | 0.29 | 64 | 0.31 | 42 | 0.10 | 1,436 | 0.65 | 98 | 460 | 2,111 |
Confirmed | 10 | 0.26 | 59 | 0.29 | 41 | 0.10 | 1,236 | 0.56 | 86 | 380 | 1,812 |
Probable | 1 | 0.03 | 5 | 0.02 | 1 | 0.00 | 200 | 0.09 | 12 | 80 | 299 |
Botulism | |||||||||||
Total | 2 | 0.04 | 13 | 0.06 | 12 | 0.02 | 120 | 0.05 | 21 | 29 | 197 |
Foodborne | S | S | S | S | S | S | S | S | S | S | 6 |
Infant | — | — | 12 | 4.51 | 9 | 1.29 | 103 | 3.90 | 18 | 21 | 163 |
Other (wound & unspecified) | — | — | — | — | 2 | 0.00 | 16 | 0.01 | 3 | 7 | 28 |
Brucellosis | 2 | 0.04 | 3 | 0.01 | 7 | 0.01 | 67 | 0.03 | 21 | 26 | 126 |
Campylobacteriosis | 596 | 11.91 | 2,371 | 10.10 | 3,528 | 7.32 | 42,900 | 16.72 | 5,630 | 11,588 | 66,613 |
Candida auris, clinical ** | 7 | 0.17 | 28 | 0.18 | 359 | 0.90 | 440 | 0.21 | 89 | 78 | 1,001 |
Carbapenemase-producing carbapenem-resistant Enterobacteriaceae | 23 | 0.53 | 125 | 0.63 | 511 | 1.41 | 1,230 | 0.62 | 277 | 652 | 2,818 |
Chancroid | S | S | S | S | S | S | S | S | S | S | 1 |
Chlamydia trachomatis infection †† | 19,243 | 384.68 | 25,651 | 109.25 | 474,674 | 984.32 | 476,924 | 185.87 | 144,889 | 508,203 | 1,649,584 |
Cholera | S | S | S | S | S | S | S | S | S | S | 12 |
Coccidioidomycosis | 230 | 8.86 | 562 | 5.12 | 731 | 4.46 | 6,226 | 5.61 | 1,972 | 7,891 | 17,612 |
Coronavirus Disease 2019 (COVID-19) | |||||||||||
Total | 473,875 | 9,473.05 | 2,041,333 | 8,694.48 | 4,547,045 | 9,429.11 | 21,226,230 | 8,272.65 | 4,547,842 | 10,296,470 | 43,132,795 |
Confirmed | 386,874 | 7,733.85 | 1,768,066 | 7,530.58 | 3,608,270 | 7,482.39 | 16,332,514 | 6,365.39 | 3,719,732 | 8,461,948 | 34,277,404 |
Probable §§ | 87,001 | 1,739.20 | 273,267 | 1,163.90 | 938,775 | 1,946.72 | 4,893,716 | 1,907.26 | 828,110 | 1,834,522 | 8,855,391 |
Cryptosporidiosis | |||||||||||
Total | 80 | 1.60 | 270 | 1.15 | 1,019 | 2.11 | 8,938 | 3.48 | 778 | 1,521 | 12,606 |
Confirmed | 64 | 1.28 | 224 | 0.95 | 841 | 1.74 | 7,074 | 2.76 | 685 | 1,281 | 10,169 |
Probable | 16 | 0.32 | 46 | 0.20 | 178 | 0.37 | 1,864 | 0.73 | 93 | 240 | 2,437 |
Cyclosporiasis | 13 | 0.30 | 102 | 0.46 | 154 | 0.35 | 2,162 | 0.91 | 193 | 467 | 3,091 |
Dengue virus infections ¶¶ | |||||||||||
Dengue | 1 | 0.02 | 159 | 0.68 | 37 | 0.08 | 996 | 0.39 | 150 | 111 | 1,454 |
Dengue-like illness | — | — | 6 | 0.03 | 3 | 0.01 | 21 | 0.01 | 2 | 1 | 33 |
Severe dengue | — | — | 8 | 0.03 | 2 | 0.00 | 23 | 0.01 | 7 | 3 | 43 |
Diphtheria | S | S | S | S | S | S | S | S | S | S | 1 |
Ehrlichiosis and Anaplasmosis | |||||||||||
Anaplasma phagocytophilum infection | 27 | 0.61 | 39 | 0.18 | 29 | 0.06 | 4,598 | 1.86 | 110 | 848 | 5,651 |
Ehrlichia chaffeensis infection | 5 | 0.11 | 23 | 0.10 | 29 | 0.06 | 1,296 | 0.52 | 77 | 139 | 1,569 |
Ehrlichia ewingii infection | — | — | — | — | — | — | 23 | 0.01 | 1 | 1 | 25 |
Undetermined ehrlichiosis/anaplasmosis | — | — | — | — | 3 | 0.01 | 79 | 0.03 | 4 | 9 | 95 |
Giardiasis | 74 | 1.91 | 390 | 1.95 | 838 | 2.27 | 7,414 | 3.62 | 1,187 | 3,916 | 13,819 |
Gonorrhea | 9,964 | 199.19 | 9,835 | 41.89 | 249,067 | 516.48 | 186,593 | 72.72 | 52,589 | 139,962 | 648,010 |
Haemophilus influenzae, invasive disease | |||||||||||
All ages, all serotypes | 83 | 1.66 | 89 | 0.38 | 763 | 1.58 | 3,569 | 1.39 | 198 | 634 | 5,336 |
Age <5 years | |||||||||||
Serotype b | S | S | S | S | S | S | S | S | S | S | 17 |
Non-b serotype | 16 | 3.98 | 2 | 0.15 | 27 | 0.79 | 67 | 0.50 | 9 | 19 | 140 |
Nontypeable | 6 | 1.49 | 9 | 0.66 | 38 | 1.12 | 150 | 1.12 | 13 | 38 | 254 |
Unknown serotype | 2 | 0.04 | 8 | 0.03 | 45 | 0.09 | 141 | 0.05 | 23 | 54 | 273 |
Hansen's disease | — | — | 13 | 0.06 | 6 | 0.01 | 21 | 0.01 | 5 | 17 | 62 |
Hantavirus infection, non-hantavirus pulmonary syndrome *** | — | — | — | — | — | — | — | — | — | — | — |
Hantavirus pulmonary syndrome | S | S | S | S | S | S | S | S | S | S | 11 |
Hemolytic uremic syndrome post-diarrheal | 6 | 0.13 | 16 | 0.07 | 14 | 0.03 | 244 | 0.10 | 20 | 12 | 312 |
Hepatitis, Viral Disease ††† | |||||||||||
Hepatitis A | 27 | 0.54 | 101 | 0.43 | 347 | 0.72 | 1,484 | 0.58 | 147 | 158 | 2,264 |
Hepatitis B | |||||||||||
Acute | 11 | 0.22 | 60 | 0.26 | 424 | 0.88 | 1,376 | 0.54 | 113 | 142 | 2,126 |
Perinatal infection | S | — | S | — | S | — | S | — | S | S | 13 |
Hepatitis C | |||||||||||
Acute | 82 | 1.84 | 80 | 0.35 | 711 | 1.49 | 3,788 | 1.52 | 396 | 571 | 5,628 |
Confirmed | 66 | 1.48 | 71 | 0.31 | 630 | 1.32 | 3,211 | 1.28 | 349 | 521 | 4,848 |
Probable | 16 | 0.36 | 9 | 0.04 | 81 | 0.17 | 577 | 0.23 | 47 | 50 | 780 |
Perinatal infection | 4 | NC | 4 | NC | 11 | NC | 113 | NC | 18 | 47 | 197 |
Human immunodeficiency virus diagnoses | 217 | 4.34 | 879 | 3.74 | 14,582 | 30.24 | 9,110 | 3.55 | 12,875 | — | 37,663 |
Influenza-associated pediatric mortality | 1 | 0.07 | 4 | 0.08 | 23 | 0.18 | 72 | 0.14 | 2 | 14 | 116 |
Invasive pneumococcal disease §§§ | |||||||||||
All ages | 485 | 15.42 | 271 | 1.97 | 2,950 | 7.41 | 11,541 | 5.98 | 751 | 2,364 | 18,362 |
Confirmed | 484 | 15.39 | 267 | 1.94 | 2,879 | 7.24 | 11,291 | 5.85 | 735 | 2,260 | 17,916 |
Probable | 1 | 0.03 | 4 | 0.03 | 71 | 0.18 | 250 | 0.13 | 16 | 104 | 446 |
Age <5 years | 28 | 0.75 | 45 | 0.30 | 235 | 0.56 | 582 | 0.28 | 57 | 170 | 1,117 |
Confirmed | 28 | 9.29 | 44 | 4.92 | 228 | 7.62 | 557 | 5.15 | 55 | 166 | 1,078 |
Probable | — | — | 1 | 0.11 | 7 | 0.23 | 25 | 0.23 | 2 | 4 | 39 |
Legionellosis | 29 | 0.58 | 114 | 0.49 | 1,558 | 3.23 | 4,804 | 1.87 | 468 | 539 | 7,512 |
Leptospirosis | — | — | 3 | 0.02 | 4 | 0.01 | 37 | 0.02 | 5 | 13 | 62 |
Listeriosis ¶¶¶ | |||||||||||
Total | 5 | 0.10 | 66 | 0.28 | 89 | 0.18 | 610 | 0.24 | 71 | 122 | 963 |
Confirmed | 5 | 0.10 | 61 | 0.26 | 83 | 0.17 | 572 | 0.22 | 65 | 116 | 902 |
Probable | — | — | 5 | 0.02 | 6 | 0.01 | 38 | 0.01 | 6 | 6 | 61 |
Lyme disease **** | |||||||||||
Total | 146 | 2.92 | 467 | 2.07 | 630 | 1.31 | 32,520 | 12.70 | 1,063 | 27,602 | 62,428 |
Confirmed | 2 | 0.04 | 15 | 0.07 | 16 | 0.03 | 1,587 | 0.62 | 55 | 391 | 2,066 |
Probable | 144 | 2.88 | 452 | 2.01 | 614 | 1.27 | 30,933 | 12.08 | 1,008 | 27,211 | 60,362 |
Malaria | — | — | 53 | 0.23 | 1,344 | 2.87 | 204 | 0.08 | 131 | 200 | 1,932 |
Measles †††† | |||||||||||
Total | — | — | 7 | 0.03 | 93 | 0.19 | 14 | 0.01 | 1 | 6 | 121 |
Indigenous | — | — | 5 | 0.02 | 74 | 0.15 | 12 | 0.00 | 1 | 6 | 98 |
Imported | — | — | 2 | 0.01 | 19 | 0.04 | 2 | 0.00 | — | — | 23 |
Meningococcal disease | |||||||||||
All serogroups | 4 | 0.08 | 5 | 0.02 | 92 | 0.19 | 162 | 0.06 | 19 | 30 | 312 |
Serogroups ACWY | 4 | 0.08 | 2 | 0.01 | 60 | 0.12 | 77 | 0.03 | 15 | 10 | 168 |
Serogroup B | — | — | 1 | 0.00 | 5 | 0.01 | 39 | 0.02 | — | 2 | 47 |
Other serogroups | — | — | 1 | 0.00 | 5 | 0.01 | 12 | 0.00 | 1 | 1 | 20 |
Unknown serogroup | — | — | 1 | 0.00 | 22 | 0.05 | 34 | 0.01 | 3 | 17 | 77 |
Mpox §§§§ | 282 | 5.64 | 856 | 3.65 | 9,829 | 20.38 | 13,268 | 5.17 | 2,648 | 2,938 | 29,821 |
Mumps | 2 | 0.04 | 24 | 0.10 | 31 | 0.06 | 225 | 0.09 | 18 | 86 | 386 |
Novel Influenza A virus infections | S | S | S | S | S | S | S | S | S | S | 12 |
Pertussis | 17 | 0.34 | 81 | 0.34 | 188 | 0.39 | 1,949 | 0.76 | 162 | 647 | 3,044 |
Plague ¶¶¶¶ | — | — | — | — | — | — | — | — | — | — | — |
Poliomyelitis, paralytic | S | S | S | S | S | S | S | S | S | S | 1 |
Poliovirus infection, nonparalytic | — | — | — | — | — | — | — | — | — | — | — |
Psittacosis | S | S | S | S | S | S | S | S | S | S | 7 |
Q fever | |||||||||||
Total | 1 | 0.02 | 7 | 0.03 | 9 | 0.02 | 121 | 0.05 | 21 | 35 | 194 |
Acute | 1 | 0.02 | 6 | 0.03 | 9 | 0.02 | 103 | 0.04 | 20 | 32 | 171 |
Chronic | — | — | 1 | 0.00 | — | — | 18 | 0.01 | 1 | 3 | 23 |
Rabies | |||||||||||
Human | — | — | — | — | — | — | — | — | — | — | — |
Rubella | S | S | S | S | S | S | S | S | S | S | 7 |
Rubella, congenital syndrome | — | — | — | — | — | — | — | — | — | — | — |
Salmonella Paratyphi infection ***** | — | — | 55 | 0.23 | 4 | 0.01 | 35 | 0.01 | 24 | 12 | 130 |
Salmonella Typhi infection ††††† | 6 | 0.12 | 201 | 0.86 | 24 | 0.05 | 80 | 0.03 | 76 | 55 | 442 |
Salmonellosis (excluding S. Typhi infection and S. Paratyphi infection) §§§§§ | 473 | 9.46 | 1,979 | 8.43 | 4,841 | 10.04 | 37,054 | 14.44 | 4,323 | 7,459 | 56,129 |
Severe acute respiratory syndrome-associated coronavirus disease | — | — | — | — | — | — | — | — | — | — | — |
Shiga toxin-producing Escherichia coli (STEC) | 109 | 2.18 | 507 | 2.16 | 879 | 1.82 | 11,278 | 4.40 | 1,538 | 2,095 | 16,406 |
Shigellosis | 130 | 2.60 | 607 | 2.59 | 2,060 | 4.27 | 7,596 | 2.96 | 1,833 | 2,518 | 14,744 |
Smallpox | — | — | — | — | — | — | — | — | — | — | — |
Spotted fever rickettsiosis | |||||||||||
Total | 42 | 0.86 | 14 | 0.06 | 41 | 0.09 | 978 | 0.38 | 40 | 177 | 1,292 |
Confirmed | 1 | 0.02 | 2 | 0.01 | 1 | 0.00 | 36 | 0.01 | 3 | 4 | 47 |
Probable | 41 | 0.84 | 12 | 0.05 | 40 | 0.08 | 942 | 0.37 | 37 | 173 | 1,245 |
Streptococcal toxic shock syndrome | 4 | 0.14 | 10 | 0.08 | 41 | 0.12 | 259 | 0.16 | 7 | 12 | 333 |
Syphilis | |||||||||||
Total, all stages ¶¶¶¶¶ | 5,447 | 108.89 | 4,231 | 18.02 | 65,540 | 135.91 | 91,784 | 35.77 | 22,093 | 18,128 | 207,223 |
Congenital ****** | 181 | 433.53 | 67 | 23.87 | 1,144 | 180.26 | 1,868 | 66.94 | 254 | 241 | 3,755 |
Primary and secondary | 1,756 | 35.10 | 1,239 | 5.28 | 18,979 | 39.36 | 27,393 | 10.68 | 5,705 | 3,938 | 59,010 |
Tetanus | — | — | — | — | — | — | 23 | 0.01 | 1 | 2 | 26 |
Toxic shock syndrome (other than Streptococcal) | — | — | — | — | 1 | 0.00 | 14 | 0.01 | 2 | 14 | 31 |
Trichinellosis | S | S | S | S | S | S | S | S | S | S | 9 |
Tuberculosis | 139 | 2.78 | 2,893 | 12.32 | 1,380 | 2.86 | 3,390 | 1.32 | 276 | 253 | 8,331 |
Tularemia | 6 | 0.12 | 3 | 0.01 | 3 | 0.01 | 128 | 0.05 | 10 | 17 | 167 |
Vancomycin-intermediate Staphylococcus aureus | — | — | — | — | 18 | 0.04 | 48 | 0.02 | 1 | 15 | 82 |
Vancomycin-resistant Staphylococcus aureus †††††† | S | S | S | S | S | S | S | S | S | S | 2 |
Varicella morbidity | 45 | 1.16 | 213 | 1.10 | 334 | 0.83 | 2,447 | 1.14 | 288 | 1,021 | 4,348 |
Varicella mortality | U | U | U | U | U | U | U | U | U | U | U |
Vibriosis | |||||||||||
Total | 17 | 0.34 | 137 | 0.59 | 272 | 0.57 | 2,007 | 0.80 | 174 | 431 | 3,038 |
Confirmed | 9 | 0.18 | 56 | 0.24 | 81 | 0.17 | 1,042 | 0.41 | 95 | 191 | 1,474 |
Probable | 8 | 0.16 | 81 | 0.35 | 191 | 0.40 | 965 | 0.38 | 79 | 240 | 1,564 |
Viral hemorrhagic fevers | |||||||||||
Chapare virus §§§§§§ | — | — | — | — | — | — | — | — | — | — | — |
Crimean-Congo hemorrhagic fever virus ¶¶¶¶¶¶ | — | — | — | — | — | — | — | — | — | — | — |
Ebola virus ¶¶¶¶¶¶ | — | — | — | — | — | — | — | — | — | — | — |
Guanarito virus ¶¶¶¶¶¶ | — | — | — | — | — | — | — | — | — | — | — |
Junin virus ¶¶¶¶¶¶ | — | — | — | — | — | — | — | — | — | — | — |
Lassa virus ¶¶¶¶¶¶ | — | — | — | — | — | — | — | — | — | — | — |
Lujo virus ¶¶¶¶¶¶ | — | — | — | — | — | — | — | — | — | — | — |
Machupo virus ¶¶¶¶¶¶ | — | — | — | — | — | — | — | — | — | — | — |
Marburg virus ¶¶¶¶¶¶ | — | — | — | — | — | — | — | — | — | — | — |
Sabia virus ¶¶¶¶¶¶ | — | — | — | — | — | — | — | — | — | — | — |
Yellow fever | — | — | — | — | — | — | — | — | — | — | — |
Zika virus | |||||||||||
Zika virus disease, congenital ******* | S | S | S | S | S | S | S | S | S | S | 1 |
Zika virus disease, non-congenital | S | S | S | S | S | S | S | S | S | S | 5 |
Zika virus infection, congenital ******* | — | — | — | — | — | — | — | — | — | — | — |
Zika virus infection, non-congenital | S | S | S | S | S | S | S | S | S | S | 2 |
- [ Export ]
- [ PDF ]
- [ Previous Table ]
- [ Next Table ]
- [ Annual Tables ]
- [ Weekly Tables ]