Nationally Notifiable Infectious Diseases and Conditions, United States: Annual Tables

TABLE 8. Population Denominators by Age Subgroup for Rate Calculations, United States and U.S. Territories, 2022
Reporting Area Total Resident Population US Resident Population, by Age Subgroup Live Births in Year 2022¶
Age <1 year* Age <5 years Age <18 years§
United States 333,287,557 3,683,113 18,538,353 72,450,827 3,613,647
New England 15,129,548 147,104 730,185 2,887,955 138,452
Connecticut 3,626,205 35,870 181,607 731,030 33,460
Maine 1,385,340 12,002 61,744 247,898 11,539
Massachusetts 6,981,974 70,623 343,596 1,337,434 66,428
New Hampshire 1,395,231 12,713 62,944 252,924 11,791
Rhode Island 1,093,734 10,532 52,700 203,912 10,101
Vermont 647,064 5,364 27,594 114,757 5,133
Middle Atlantic 41,910,858 449,208 2,246,877 8,607,862 437,985
New Jersey 9,261,699 102,910 516,455 1,994,109 97,954
New York (excluding New York City) 11,341,254 114,021 586,153 2,310,265 112,697
New York City 8,335,897 100,725 473,064 1,679,023 96,641
Pennsylvania 12,972,008 131,552 671,205 2,624,465 130,693
East North Central 47,097,779 505,584 2,595,755 10,207,928 505,773
Illinois 12,582,032 131,093 680,341 2,720,131 133,298
Indiana 6,833,037 79,786 404,946 1,569,923 78,616
Michigan 10,034,113 104,605 536,425 2,109,695 104,074
Ohio 11,756,058 128,822 661,421 2,562,550 129,191
Wisconsin 5,892,539 61,278 312,622 1,245,629 60,594
West North Central 21,689,816 251,207 1,277,232 4,953,008 248,528
Iowa 3,200,517 36,786 186,200 724,489 36,114
Kansas 2,937,150 34,772 175,442 690,832 34,376
Minnesota 5,717,184 64,755 330,126 1,294,162 63,443
Missouri 6,177,957 69,009 353,605 1,364,908 69,285
Nebraska 1,967,923 24,347 123,837 476,677 24,291
North Dakota 779,261 10,093 49,929 182,775 10,059
South Dakota 909,824 11,445 58,093 219,165 10,960
South Atlantic 67,452,940 726,447 3,638,921 14,117,251 704,470
Delaware 1,018,396 10,785 53,766 208,127 10,392
District of Columbia 671,803 8,261 39,099 124,475 8,874
Florida 22,244,823 220,782 1,106,804 4,296,354 209,671
Georgia 10,912,876 124,954 631,545 2,510,123 122,473
Maryland 6,164,660 69,158 349,844 1,346,589 68,554
North Carolina 10,698,973 121,554 596,490 2,294,879 116,730
South Carolina 5,282,634 56,849 285,883 1,117,872 55,704
Virginia 8,683,619 96,728 487,493 1,866,910 94,749
West Virginia 1,775,156 17,376 87,997 351,922 17,323
East South Central 19,578,002 226,200 1,132,951 4,332,335 223,477
Alabama 5,074,296 57,882 290,299 1,111,562 57,647
Kentucky 4,512,310 52,123 262,713 1,004,575 51,668
Mississippi 2,940,057 34,735 174,518 678,061 35,473
Tennessee 7,051,339 81,460 405,421 1,538,137 78,689
West South Central 41,685,250 519,157 2,606,719 10,168,296 508,392
Arkansas 3,045,637 35,980 180,389 697,119 35,251
Louisiana 4,590,241 56,702 280,020 1,061,693 57,328
Oklahoma 4,019,800 47,793 243,671 953,146 47,623
Texas 30,029,572 378,682 1,902,639 7,456,338 368,190
Mountain 25,514,320 282,280 1,423,641 5,712,755 278,151
Arizona 7,359,197 78,579 395,006 1,589,010 76,947
Colorado 5,839,926 62,867 309,020 1,215,575 61,494
Idaho 1,939,033 22,368 113,283 463,404 21,533
Montana 1,122,867 11,201 57,646 233,753 10,791
Nevada 3,177,772 33,611 174,244 689,778 33,653
New Mexico 2,113,344 20,830 110,028 459,513 21,903
Utah 3,380,800 46,679 233,074 931,608 45,702
Wyoming 581,381 6,145 31,340 130,114 6,128
Pacific 53,229,044 575,926 2,886,072 11,463,437 568,419
Alaska 733,583 9,490 46,805 176,523 9,469
California 39,029,342 425,149 2,127,764 8,506,027 420,259
Hawaii 1,440,196 15,804 79,600 297,326 15,785
Oregon 4,240,137 41,052 206,074 836,988 39,820
Washington 7,785,786 84,431 425,829 1,646,573 83,086
U.S. Territories 3,469,840 30,080 147,618 624,533 23,372
American Samoa 45,443 689 3,518 13,312
Commonwealth of Northern Mariana Islands 51,475 782 3,769 15,169 628
Guam 169,086 3,103 15,401 53,665 2,935
Puerto Rico 3,098,423 24,278 118,549 518,243 18,933
U.S. Virgin Islands 105,413 1,228 6,381 24,144 876
  • * Use this population for Zika virus disease, congenital; Zika virus infection, congenital; infant botulism; and congenital rubella syndrome.
  • † Use this population for Haemophilus influenzae, invasive disease and invasive pneumococcal disease.
  • § Use this population for influenza associated pediatric mortality.
  • ¶ Use this population for congenital syphilis.
  • Please also see note #7 .