Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Syphilis | |||
---|---|---|---|---|
Primary and secondary | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 79 | 1,107 | 79 | 819 |
New England | - | 32 | - | 16 |
Connecticut | - | 0 | - | - |
Maine | - | 7 | - | - |
Massachusetts | - | 26 | - | 15 |
New Hampshire | - | 4 | - | 1 |
Rhode Island | - | 6 | - | - |
Vermont | - | 1 | - | - |
Middle Atlantic | 8 | 126 | 8 | 67 |
New Jersey | - | 1 | - | - |
New York (excluding New York City) | 2 | 38 | 2 | 8 |
New York City | 2 | 68 | 2 | 35 |
Pennsylvania | 4 | 37 | 4 | 24 |
East North Central | 7 | 129 | 7 | 87 |
Illinois | - | 31 | - | 16 |
Indiana | - | 23 | - | 11 |
Michigan | 2 | 28 | 2 | 19 |
Ohio | - | 66 | - | 34 |
Wisconsin | 5 | 19 | 5 | 7 |
West North Central | 3 | 87 | 3 | 66 |
Iowa | - | 14 | - | 8 |
Kansas | - | 13 | - | 6 |
Minnesota | - | 20 | - | 15 |
Missouri | 3 | 39 | 3 | 20 |
Nebraska | - | 9 | - | 5 |
North Dakota | - | 6 | - | 3 |
South Dakota | - | 17 | - | 9 |
South Atlantic | 8 | 250 | 8 | 126 |
Delaware | 2 | 12 | 2 | 3 |
District of Columbia | - | 14 | - | 5 |
Florida | - | 118 | - | 31 |
Georgia | 3 | 43 | 3 | 43 |
Maryland | - | 0 | - | - |
North Carolina | 1 | 63 | 1 | 37 |
South Carolina | 2 | 24 | 2 | - |
Virginia | - | 32 | - | 4 |
West Virginia | - | 5 | - | 3 |
East South Central | 4 | 99 | 4 | 56 |
Alabama | 4 | 38 | 4 | 16 |
Kentucky | - | 20 | - | 2 |
Mississippi | - | 23 | - | 16 |
Tennessee | - | 39 | - | 22 |
West South Central | - | 148 | - | 145 |
Arkansas | - | 32 | - | 20 |
Louisiana | - | 28 | - | 23 |
Oklahoma | - | 9 | - | 9 |
Texas | - | 113 | - | 93 |
Mountain | 7 | 126 | 7 | 78 |
Arizona | 2 | 50 | 2 | 39 |
Colorado | - | 30 | - | 16 |
Idaho | 3 | 8 | 3 | 1 |
Montana | 2 | 17 | 2 | - |
Nevada | - | 24 | - | 6 |
New Mexico | - | 20 | - | 13 |
Utah | - | 10 | - | 3 |
Wyoming | - | 3 | - | - |
Pacific | 42 | 244 | 42 | 178 |
Alaska | - | 3 | - | 3 |
California | 20 | 192 | 20 | 144 |
Hawaii | - | 0 | - | - |
Oregon | 12 | 33 | 12 | 25 |
Washington | 10 | 33 | 10 | 6 |
U.S. Territories | - | 13 | - | 4 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 13 | - | 4 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 79 | 1,108 | 79 | 823 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]