Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Syphilis | |||
---|---|---|---|---|
Primary and secondary | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 87 | 1,127 | 565 | 2,610 |
New England | - | 32 | - | 51 |
Connecticut | - | 0 | - | - |
Maine | - | 7 | - | 1 |
Massachusetts | - | 26 | - | 44 |
New Hampshire | - | 4 | - | 2 |
Rhode Island | - | 6 | - | 3 |
Vermont | - | 1 | - | 1 |
Middle Atlantic | 19 | 125 | 83 | 242 |
New Jersey | - | 1 | - | - |
New York (excluding New York City) | 16 | 45 | 29 | 38 |
New York City | 1 | 67 | 37 | 128 |
Pennsylvania | 2 | 37 | 17 | 76 |
East North Central | 2 | 131 | 21 | 298 |
Illinois | - | 33 | - | 51 |
Indiana | - | 17 | - | 44 |
Michigan | 1 | 28 | 9 | 61 |
Ohio | - | 66 | - | 117 |
Wisconsin | 1 | 19 | 12 | 25 |
West North Central | 2 | 87 | 44 | 195 |
Iowa | - | 14 | 8 | 19 |
Kansas | 1 | 13 | 3 | 20 |
Minnesota | - | 20 | - | 43 |
Missouri | 1 | 39 | 25 | 69 |
Nebraska | - | 8 | 1 | 20 |
North Dakota | - | 6 | 1 | 3 |
South Dakota | - | 17 | 6 | 21 |
South Atlantic | 8 | 250 | 83 | 476 |
Delaware | - | 12 | 4 | 8 |
District of Columbia | - | 14 | - | 12 |
Florida | 4 | 118 | 53 | 194 |
Georgia | 4 | 40 | 11 | 105 |
Maryland | - | 0 | - | - |
North Carolina | - | 63 | 9 | 116 |
South Carolina | - | 25 | 5 | - |
Virginia | - | 32 | 1 | 34 |
West Virginia | - | 6 | - | 7 |
East South Central | 4 | 99 | 28 | 188 |
Alabama | 2 | 36 | 20 | 45 |
Kentucky | 2 | 20 | 3 | 25 |
Mississippi | - | 23 | 3 | 47 |
Tennessee | - | 39 | 2 | 71 |
West South Central | 1 | 150 | 56 | 380 |
Arkansas | 1 | 32 | 14 | 60 |
Louisiana | - | 28 | 2 | 56 |
Oklahoma | - | 8 | 1 | 16 |
Texas | - | 113 | 39 | 248 |
Mountain | 4 | 129 | 38 | 232 |
Arizona | - | 52 | 15 | 101 |
Colorado | - | 30 | 3 | 47 |
Idaho | - | 8 | 5 | 4 |
Montana | 3 | 17 | 12 | 6 |
Nevada | 1 | 24 | 1 | 31 |
New Mexico | - | 21 | 2 | 35 |
Utah | - | 11 | - | 8 |
Wyoming | - | 3 | - | - |
Pacific | 47 | 244 | 212 | 548 |
Alaska | - | 2 | - | 3 |
California | 12 | 192 | 119 | 440 |
Hawaii | - | 0 | - | - |
Oregon | 21 | 33 | 51 | 70 |
Washington | 14 | 33 | 42 | 35 |
U.S. Territories | - | 10 | - | 21 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 10 | - | 21 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 87 | 1,128 | 565 | 2,631 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]