Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Chlamydia trachomatis infection § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 14,130 | 31,157 | 52,818 | 76,077 |
New England | 68 | 884 | 361 | 1,953 |
Connecticut | - | 0 | - | - |
Maine | 32 | 80 | 122 | 160 |
Massachusetts | - | 638 | - | 1,390 |
New Hampshire | - | 93 | - | 161 |
Rhode Island | - | 217 | 146 | 180 |
Vermont | 36 | 37 | 93 | 62 |
Middle Atlantic | 2,685 | 3,994 | 9,140 | 8,637 |
New Jersey | 429 | 586 | 1,334 | 1,187 |
New York (excluding New York City) | 738 | 1,357 | 1,943 | 1,411 |
New York City | 569 | 1,455 | 2,946 | 3,328 |
Pennsylvania | 949 | 1,181 | 2,917 | 2,711 |
East North Central | 1,513 | 4,490 | 6,138 | 10,931 |
Illinois | 71 | 1,451 | 745 | 2,822 |
Indiana | - | 667 | - | 1,650 |
Michigan | 279 | 915 | 1,167 | 1,993 |
Ohio | 770 | 1,234 | 2,858 | 3,118 |
Wisconsin | 393 | 556 | 1,368 | 1,348 |
West North Central | 588 | 2,172 | 2,652 | 5,037 |
Iowa | 40 | 333 | 441 | 818 |
Kansas | 74 | 317 | 212 | 729 |
Minnesota | - | 485 | - | 1,128 |
Missouri | 414 | 735 | 1,424 | 1,434 |
Nebraska | - | 215 | 225 | 466 |
North Dakota | 3 | 92 | 132 | 210 |
South Dakota | 57 | 124 | 218 | 252 |
South Atlantic | 3,540 | 6,869 | 11,254 | 15,453 |
Delaware | - | 216 | 225 | 270 |
District of Columbia | - | 187 | 132 | 392 |
Florida | 1,528 | 2,340 | 4,477 | 4,203 |
Georgia | 776 | 1,362 | 2,279 | 3,551 |
Maryland | - | 0 | - | - |
North Carolina | 3 | 1,343 | 22 | 3,156 |
South Carolina | 575 | 1,138 | 1,703 | 1,656 |
Virginia | 648 | 975 | 2,341 | 1,996 |
West Virginia | 10 | 119 | 75 | 229 |
East South Central | 1,300 | 2,497 | 3,807 | 5,108 |
Alabama | 594 | 697 | 1,731 | 1,410 |
Kentucky | 350 | 526 | 855 | 636 |
Mississippi | 127 | 526 | 712 | 1,147 |
Tennessee | 229 | 1,073 | 509 | 1,915 |
West South Central | 547 | 4,885 | 4,378 | 12,284 |
Arkansas | 191 | 424 | 815 | 927 |
Louisiana | 320 | 797 | 1,630 | 1,872 |
Oklahoma | 36 | 464 | 325 | 1,035 |
Texas | - | 3,330 | 1,608 | 8,450 |
Mountain | 1,058 | 2,188 | 3,755 | 4,871 |
Arizona | 446 | 915 | 1,749 | 2,148 |
Colorado | 411 | 610 | 1,276 | 1,121 |
Idaho | 105 | 187 | 261 | 214 |
Montana | 33 | 112 | 139 | 199 |
Nevada | 48 | 90 | 143 | 3 |
New Mexico | 14 | 262 | 130 | 585 |
Utah | 1 | 259 | 22 | 596 |
Wyoming | - | 54 | 35 | 5 |
Pacific | 2,831 | 4,821 | 11,333 | 11,803 |
Alaska | 58 | 128 | 241 | 261 |
California | 2,060 | 3,950 | 9,066 | 9,885 |
Hawaii | - | 0 | - | - |
Oregon | 287 | 369 | 812 | 897 |
Washington | 426 | 586 | 1,214 | 760 |
U.S. Territories | - | 104 | - | 117 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 104 | - | 117 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 10 | - | 4 |
Total | 14,130 | 31,207 | 52,818 | 76,198 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]