Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Giardiasis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 96 | 352 | 358 | 510 |
New England | 5 | 37 | 14 | 44 |
Connecticut | - | 7 | - | 6 |
Maine | 1 | 9 | 1 | 2 |
Massachusetts | 4 | 23 | 13 | 35 |
New Hampshire | - | 7 | - | - |
Rhode Island | - | 4 | - | 1 |
Vermont | N | NC | N | N |
Middle Atlantic | 32 | 85 | 83 | 90 |
New Jersey | - | 11 | - | 8 |
New York (excluding New York City) | 12 | 36 | 23 | 21 |
New York City | 20 | 28 | 60 | 41 |
Pennsylvania | - | 28 | - | 20 |
East North Central | 10 | 184 | 25 | 41 |
Illinois | N | NC | N | N |
Indiana | - | 6 | 2 | 4 |
Michigan | 1 | 12 | 6 | 10 |
Ohio | 8 | 174 | 12 | 5 |
Wisconsin | 1 | 20 | 5 | 22 |
West North Central | 3 | 24 | 13 | 42 |
Iowa | - | 7 | 1 | 20 |
Kansas | - | 7 | - | 5 |
Minnesota | - | 0 | - | - |
Missouri | 3 | 8 | 9 | 11 |
Nebraska | - | 5 | 3 | 5 |
North Dakota | - | 4 | - | 1 |
South Dakota | - | 4 | - | - |
South Atlantic | 9 | 66 | 67 | 55 |
Delaware | - | 2 | - | 1 |
District of Columbia | - | 0 | - | - |
Florida | 1 | 38 | 29 | 39 |
Georgia | - | 18 | 7 | 3 |
Maryland | 4 | 12 | 15 | - |
North Carolina | N | NC | N | N |
South Carolina | 2 | 8 | 4 | 6 |
Virginia | 2 | 11 | 12 | 2 |
West Virginia | - | 4 | - | 4 |
East South Central | 3 | 13 | 15 | 9 |
Alabama | 1 | 7 | 9 | 8 |
Kentucky | 2 | 8 | 6 | 1 |
Mississippi | N | NC | N | N |
Tennessee | N | NC | N | N |
West South Central | 1 | 14 | 9 | 15 |
Arkansas | 1 | 8 | 3 | 5 |
Louisiana | - | 11 | 6 | 10 |
Oklahoma | N | NC | N | N |
Texas | N | NC | N | N |
Mountain | 14 | 38 | 37 | 53 |
Arizona | 2 | 6 | 5 | 2 |
Colorado | 6 | 22 | 22 | 29 |
Idaho | - | 7 | 2 | - |
Montana | - | 4 | - | 4 |
Nevada | 1 | 8 | 2 | 6 |
New Mexico | - | 3 | - | 1 |
Utah | 4 | 12 | 5 | 8 |
Wyoming | 1 | 3 | 1 | 3 |
Pacific | 19 | 84 | 95 | 161 |
Alaska | - | 9 | 1 | 4 |
California | 18 | 64 | 86 | 120 |
Hawaii | - | 3 | - | 2 |
Oregon | 1 | 13 | 8 | 22 |
Washington | - | 14 | - | 13 |
U.S. Territories | - | 2 | - | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 2 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | - | - |
Total | 96 | 352 | 358 | 510 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]