Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Syphilis | |||
|---|---|---|---|---|
| Primary and secondary | ||||
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 135 | 1,163 | 1,069 | 3,705 |
| New England | 1 | 37 | 22 | 93 |
| Connecticut | - | 10 | - | 13 |
| Maine | - | 7 | - | 3 |
| Massachusetts | 1 | 26 | 22 | 66 |
| New Hampshire | - | 4 | - | 5 |
| Rhode Island | - | 6 | - | 5 |
| Vermont | - | 1 | - | 1 |
| Middle Atlantic | 30 | 150 | 158 | 402 |
| New Jersey | - | 31 | - | 84 |
| New York (excluding New York City) | 23 | 48 | 52 | 51 |
| New York City | 4 | 67 | 74 | 163 |
| Pennsylvania | 3 | 37 | 32 | 104 |
| East North Central | 8 | 133 | 75 | 422 |
| Illinois | - | 33 | 15 | 64 |
| Indiana | 7 | 17 | 15 | 55 |
| Michigan | - | 28 | 20 | 81 |
| Ohio | - | 66 | - | 165 |
| Wisconsin | 1 | 27 | 25 | 57 |
| West North Central | 4 | 87 | 93 | 263 |
| Iowa | 1 | 14 | 13 | 27 |
| Kansas | 1 | 13 | 4 | 26 |
| Minnesota | - | 20 | 12 | 61 |
| Missouri | 2 | 39 | 48 | 91 |
| Nebraska | - | 8 | 4 | 23 |
| North Dakota | - | 6 | 2 | 5 |
| South Dakota | - | 17 | 10 | 30 |
| South Atlantic | 14 | 250 | 162 | 677 |
| Delaware | 1 | 13 | 7 | 12 |
| District of Columbia | 1 | 14 | 10 | 16 |
| Florida | 10 | 118 | 111 | 298 |
| Georgia | 1 | 40 | 12 | 131 |
| Maryland | - | 0 | - | - |
| North Carolina | - | 63 | 10 | 154 |
| South Carolina | 1 | 26 | 9 | - |
| Virginia | - | 32 | 3 | 53 |
| West Virginia | - | 6 | - | 13 |
| East South Central | 11 | 99 | 57 | 238 |
| Alabama | 8 | 36 | 39 | 58 |
| Kentucky | 1 | 20 | 7 | 36 |
| Mississippi | 1 | 24 | 8 | 55 |
| Tennessee | 1 | 39 | 3 | 89 |
| West South Central | 1 | 150 | 91 | 517 |
| Arkansas | - | 32 | 39 | 84 |
| Louisiana | - | 30 | 11 | 79 |
| Oklahoma | 1 | 8 | 2 | 21 |
| Texas | - | 113 | 39 | 333 |
| Mountain | 5 | 132 | 90 | 357 |
| Arizona | 2 | 53 | 43 | 150 |
| Colorado | - | 30 | 18 | 64 |
| Idaho | - | 8 | 6 | 8 |
| Montana | 3 | 17 | 18 | 12 |
| Nevada | - | 31 | 1 | 64 |
| New Mexico | - | 21 | 4 | 44 |
| Utah | - | 11 | - | 15 |
| Wyoming | - | 3 | - | - |
| Pacific | 61 | 244 | 321 | 736 |
| Alaska | - | 2 | - | 3 |
| California | 19 | 192 | 186 | 585 |
| Hawaii | - | 0 | - | - |
| Oregon | 18 | 33 | 69 | 98 |
| Washington | 24 | 33 | 66 | 50 |
| U.S. Territories | - | 10 | - | 28 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 0 | - | - |
| Puerto Rico | - | 10 | - | 28 |
| U.S. Virgin Islands | - | 0 | - | - |
| Non-U.S. Residents | - | 2 | - | - |
| Total | 135 | 1,164 | 1,069 | 3,733 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]