| Notice: Due to data processing issues at CDC, data for Ohio are marked as unavailable (U) or not calculated (NC) for week 6. |
Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Syphilis | |||
|---|---|---|---|---|
| Primary and secondary | ||||
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 117 | 1,161 | 2,226 | 5,655 |
| New England | - | 37 | 23 | 145 |
| Connecticut | - | 10 | - | 21 |
| Maine | - | 7 | - | 6 |
| Massachusetts | - | 26 | 22 | 92 |
| New Hampshire | - | 4 | - | 8 |
| Rhode Island | - | 7 | 1 | 17 |
| Vermont | - | 1 | - | 1 |
| Middle Atlantic | 29 | 150 | 285 | 618 |
| New Jersey | - | 31 | 1 | 121 |
| New York (excluding New York City) | 22 | 58 | 90 | 91 |
| New York City | 5 | 67 | 137 | 246 |
| Pennsylvania | 2 | 37 | 57 | 160 |
| East North Central | 4 | 94 | 159 | 422 |
| Illinois | - | 34 | 41 | 134 |
| Indiana | 4 | 25 | 36 | 83 |
| Michigan | - | 28 | 46 | 112 |
| Ohio | U | NC | U | U |
| Wisconsin | - | 27 | 36 | 93 |
| West North Central | 8 | 89 | 168 | 395 |
| Iowa | 2 | 14 | 29 | 35 |
| Kansas | 1 | 13 | 6 | 36 |
| Minnesota | - | 20 | 25 | 89 |
| Missouri | 5 | 39 | 85 | 146 |
| Nebraska | - | 8 | 1 | 32 |
| North Dakota | - | 6 | 7 | 8 |
| South Dakota | - | 17 | 15 | 49 |
| South Atlantic | 14 | 277 | 450 | 1,260 |
| Delaware | - | 13 | 12 | 17 |
| District of Columbia | - | 14 | 15 | 31 |
| Florida | 8 | 119 | 323 | 508 |
| Georgia | 4 | 51 | 19 | 235 |
| Maryland | U | NC | U | U |
| North Carolina | - | 64 | 49 | 239 |
| South Carolina | 1 | 29 | 18 | 101 |
| Virginia | 1 | 32 | 14 | 107 |
| West Virginia | - | 7 | - | 22 |
| East South Central | 6 | 99 | 156 | 357 |
| Alabama | 3 | 36 | 70 | 101 |
| Kentucky | 2 | 20 | 22 | 51 |
| Mississippi | 1 | 24 | 23 | 80 |
| Tennessee | - | 39 | 41 | 125 |
| West South Central | - | 156 | 270 | 753 |
| Arkansas | - | 32 | 73 | 134 |
| Louisiana | - | 31 | 34 | 110 |
| Oklahoma | - | 8 | 2 | 26 |
| Texas | - | 113 | 161 | 483 |
| Mountain | 3 | 133 | 171 | 553 |
| Arizona | 2 | 54 | 81 | 222 |
| Colorado | - | 30 | 37 | 109 |
| Idaho | 1 | 8 | 11 | 18 |
| Montana | - | 17 | 24 | 20 |
| Nevada | - | 31 | 2 | 90 |
| New Mexico | - | 21 | 16 | 70 |
| Utah | - | 11 | - | 24 |
| Wyoming | - | 3 | - | - |
| Pacific | 53 | 243 | 544 | 1,152 |
| Alaska | - | 3 | 4 | 4 |
| California | 19 | 192 | 338 | 915 |
| Hawaii | - | 0 | - | - |
| Oregon | 11 | 32 | 100 | 137 |
| Washington | 23 | 33 | 102 | 96 |
| U.S. Territories | - | 11 | - | 35 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 0 | - | - |
| Puerto Rico | - | 11 | - | 35 |
| U.S. Virgin Islands | - | 0 | - | - |
| Non-U.S. Residents | - | 2 | - | - |
| Total | 117 | 1,163 | 2,226 | 5,690 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]