Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Campylobacteriosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 481 | 1,657 | 5,779 | 5,505 |
New England | 17 | 102 | 210 | 299 |
Connecticut | - | 26 | - | 67 |
Maine | 2 | 9 | 10 | 15 |
Massachusetts | 12 | 55 | 145 | 156 |
New Hampshire | 3 | 13 | 28 | 36 |
Rhode Island | - | 11 | 18 | 17 |
Vermont | - | 8 | 9 | 8 |
Middle Atlantic | 90 | 235 | 919 | 940 |
New Jersey | - | 52 | 80 | 182 |
New York (excluding New York City) | 7 | 49 | 95 | 204 |
New York City | 57 | 88 | 512 | 284 |
Pennsylvania | 26 | 84 | 232 | 270 |
East North Central | 39 | 236 | 656 | 679 |
Illinois | 2 | 80 | 185 | 202 |
Indiana | - | 22 | 12 | 70 |
Michigan | - | 41 | 98 | 120 |
Ohio | 31 | 98 | 242 | 184 |
Wisconsin | 6 | 44 | 119 | 103 |
West North Central | 37 | 125 | 352 | 297 |
Iowa | 17 | 40 | 141 | 97 |
Kansas | 1 | 31 | 53 | 54 |
Minnesota | - | 0 | - | - |
Missouri | 13 | 36 | 90 | 84 |
Nebraska | 5 | 21 | 47 | 43 |
North Dakota | - | 10 | 6 | 6 |
South Dakota | 1 | 19 | 15 | 13 |
South Atlantic | 83 | 293 | 1,050 | 1,052 |
Delaware | - | 9 | 2 | 23 |
District of Columbia | - | 5 | 11 | 1 |
Florida | 17 | 127 | 422 | 411 |
Georgia | 5 | 41 | 130 | 167 |
Maryland | 21 | 43 | 131 | 106 |
North Carolina | - | 58 | 131 | 156 |
South Carolina | 10 | 30 | 51 | 60 |
Virginia | 30 | 47 | 171 | 93 |
West Virginia | - | 18 | 1 | 35 |
East South Central | 12 | 100 | 189 | 318 |
Alabama | - | 33 | - | 85 |
Kentucky | 3 | 39 | 78 | 86 |
Mississippi | - | 21 | 12 | 54 |
Tennessee | 9 | 40 | 99 | 93 |
West South Central | 18 | 188 | 330 | 373 |
Arkansas | 13 | 31 | 58 | 41 |
Louisiana | 4 | 32 | 86 | 70 |
Oklahoma | - | 51 | 69 | 57 |
Texas | 1 | 131 | 117 | 205 |
Mountain | 29 | 146 | 396 | 463 |
Arizona | 23 | 51 | 143 | 150 |
Colorado | 6 | 42 | 108 | 116 |
Idaho | - | 17 | 3 | 39 |
Montana | - | 19 | 20 | 23 |
Nevada | - | 12 | 22 | 24 |
New Mexico | - | 27 | 40 | 38 |
Utah | - | 26 | 46 | 53 |
Wyoming | - | 7 | 14 | 20 |
Pacific | 156 | 357 | 1,677 | 1,084 |
Alaska | - | 9 | 16 | 9 |
California | 125 | 254 | 1,251 | 758 |
Hawaii | 2 | 30 | 74 | 43 |
Oregon | 10 | 30 | 123 | 94 |
Washington | 19 | 68 | 213 | 180 |
U.S. Territories | - | 5 | 9 | 18 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 5 | 9 | 18 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 2 | - | 1 |
Total | 481 | 1,658 | 5,788 | 5,524 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]