Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Haemophilus influenzae, invasive disease | |||
|---|---|---|---|---|
| All ages, all serotypes | ||||
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 57 | 201 | 752 | 517 |
| New England | 1 | 12 | 31 | 21 |
| Connecticut | - | 5 | 7 | 4 |
| Maine | - | 3 | 3 | 2 |
| Massachusetts | - | 8 | 15 | 10 |
| New Hampshire | - | 3 | 2 | 3 |
| Rhode Island | 1 | 2 | 3 | - |
| Vermont | - | 1 | 1 | 2 |
| Middle Atlantic | 15 | 38 | 124 | 77 |
| New Jersey | - | 8 | - | 14 |
| New York (excluding New York City) | 11 | 21 | 44 | 13 |
| New York City | 1 | 7 | 24 | 17 |
| Pennsylvania | 3 | 15 | 56 | 33 |
| East North Central | 7 | 46 | 148 | 100 |
| Illinois | - | 13 | 21 | 22 |
| Indiana | - | 9 | 22 | 20 |
| Michigan | - | 8 | 29 | 16 |
| Ohio | 7 | 23 | 75 | 28 |
| Wisconsin | - | 2 | 1 | 14 |
| West North Central | - | 10 | 26 | 27 |
| Iowa | - | 1 | - | - |
| Kansas | - | 3 | - | 8 |
| Minnesota | - | 0 | - | - |
| Missouri | - | 9 | 20 | 12 |
| Nebraska | - | 3 | 5 | 5 |
| North Dakota | - | 1 | - | - |
| South Dakota | - | 4 | 1 | 2 |
| South Atlantic | 13 | 44 | 157 | 108 |
| Delaware | - | 2 | 4 | - |
| District of Columbia | - | 1 | - | 1 |
| Florida | 8 | 15 | 66 | 31 |
| Georgia | - | 6 | 10 | 26 |
| Maryland | 3 | 9 | 21 | 2 |
| North Carolina | - | 12 | 19 | 21 |
| South Carolina | - | 7 | 2 | 12 |
| Virginia | - | 10 | 22 | 10 |
| West Virginia | 2 | 5 | 13 | 5 |
| East South Central | 4 | 15 | 61 | 53 |
| Alabama | - | 5 | - | 21 |
| Kentucky | 1 | 5 | 21 | 5 |
| Mississippi | - | 6 | 5 | 2 |
| Tennessee | 3 | 9 | 35 | 25 |
| West South Central | 6 | 24 | 85 | 62 |
| Arkansas | - | 5 | 6 | 7 |
| Louisiana | 2 | 5 | 11 | 18 |
| Oklahoma | - | 7 | 14 | 11 |
| Texas | 4 | 22 | 54 | 26 |
| Mountain | 10 | 49 | 88 | 47 |
| Arizona | 2 | 10 | 35 | 19 |
| Colorado | 5 | 6 | 15 | 6 |
| Idaho | 2 | 2 | 4 | 3 |
| Montana | - | 2 | - | 1 |
| Nevada | 1 | 41 | 15 | 4 |
| New Mexico | - | 4 | 7 | 6 |
| Utah | - | 4 | 12 | 7 |
| Wyoming | - | 0 | - | 1 |
| Pacific | 1 | 12 | 32 | 22 |
| Alaska | - | 3 | 1 | 3 |
| California | 1 | 6 | 9 | 10 |
| Hawaii | - | 3 | 4 | - |
| Oregon | - | 7 | 18 | 9 |
| Washington | - | 0 | - | - |
| U.S. Territories | - | 0 | - | - |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 0 | - | - |
| Guam | - | 0 | - | - |
| Puerto Rico | - | 0 | - | - |
| U.S. Virgin Islands | - | 0 | - | - |
| Non-U.S. Residents | - | 0 | - | - |
| Total | 57 | 201 | 752 | 517 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]