Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis A, acute | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 8 | 71 | 132 | 412 |
New England | 1 | 8 | 5 | 7 |
Connecticut | - | 1 | - | 1 |
Maine | - | 5 | - | 3 |
Massachusetts | - | 3 | 4 | 2 |
New Hampshire | - | 1 | - | - |
Rhode Island | 1 | 1 | 1 | 1 |
Vermont | - | 1 | - | - |
Middle Atlantic | 3 | 10 | 20 | 62 |
New Jersey | - | 2 | 1 | 1 |
New York (excluding New York City) | - | 3 | 1 | 13 |
New York City | 2 | 4 | 5 | 19 |
Pennsylvania | 1 | 7 | 13 | 29 |
East North Central | 2 | 6 | 17 | 18 |
Illinois | - | 3 | 4 | 3 |
Indiana | - | 5 | 2 | 7 |
Michigan | - | 2 | 3 | 2 |
Ohio | 2 | 2 | 6 | 2 |
Wisconsin | - | 2 | 2 | 4 |
West North Central | - | 9 | 13 | 37 |
Iowa | - | 2 | - | 1 |
Kansas | - | 4 | - | 4 |
Minnesota | - | 1 | 2 | 2 |
Missouri | - | 6 | 3 | 30 |
Nebraska | - | 3 | 8 | - |
North Dakota | - | 1 | - | - |
South Dakota | - | 1 | - | - |
South Atlantic | 1 | 30 | 29 | 173 |
Delaware | - | 3 | 1 | 4 |
District of Columbia | - | 1 | - | - |
Florida | - | 14 | 21 | 56 |
Georgia | - | 9 | 2 | 46 |
Maryland | - | 4 | 1 | 1 |
North Carolina | - | 6 | - | 35 |
South Carolina | - | 3 | 1 | 4 |
Virginia | 1 | 10 | 3 | 27 |
West Virginia | - | 2 | - | - |
East South Central | - | 11 | 4 | 50 |
Alabama | - | 4 | 1 | 28 |
Kentucky | - | 1 | 1 | 1 |
Mississippi | - | 10 | 1 | 16 |
Tennessee | - | 3 | 1 | 5 |
West South Central | - | 8 | 12 | 34 |
Arkansas | - | 2 | - | 4 |
Louisiana | - | 2 | 1 | 11 |
Oklahoma | - | 4 | - | - |
Texas | - | 8 | 11 | 19 |
Mountain | - | 7 | 4 | 8 |
Arizona | - | 3 | 1 | 1 |
Colorado | - | 4 | 2 | 2 |
Idaho | - | 2 | - | 4 |
Montana | - | 1 | - | - |
Nevada | - | 2 | 1 | - |
New Mexico | - | 1 | - | - |
Utah | - | 2 | - | 1 |
Wyoming | - | 1 | - | - |
Pacific | 1 | 13 | 28 | 23 |
Alaska | - | 1 | - | 1 |
California | 1 | 10 | 19 | 16 |
Hawaii | - | 1 | 1 | 1 |
Oregon | - | 2 | - | 2 |
Washington | - | 3 | 8 | 3 |
U.S. Territories | - | 2 | - | 1 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 2 | - | 1 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | - | - |
Total | 8 | 71 | 132 | 413 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]