Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Varicella morbidity | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 49 | 121 | 738 | 644 |
New England | - | 12 | 41 | 47 |
Connecticut | - | 5 | 2 | 11 |
Maine | - | 5 | 3 | 3 |
Massachusetts | - | 8 | 17 | 18 |
New Hampshire | - | 8 | 7 | 4 |
Rhode Island | - | 4 | 10 | 4 |
Vermont | - | 1 | 2 | 7 |
Middle Atlantic | 6 | 15 | 50 | 59 |
New Jersey | - | 10 | - | 26 |
New York (excluding New York City) | N | NC | N | N |
New York City | - | 0 | - | - |
Pennsylvania | 6 | 11 | 50 | 33 |
East North Central | 9 | 36 | 200 | 168 |
Illinois | - | 10 | 33 | 30 |
Indiana | - | 10 | 18 | 28 |
Michigan | 4 | 10 | 55 | 41 |
Ohio | 2 | 11 | 48 | 44 |
Wisconsin | 3 | 13 | 46 | 25 |
West North Central | 2 | 18 | 56 | 61 |
Iowa | N | NC | N | N |
Kansas | - | 0 | - | - |
Minnesota | - | 13 | 17 | 40 |
Missouri | - | 7 | 22 | 14 |
Nebraska | 2 | 1 | 5 | 4 |
North Dakota | - | 3 | 8 | 2 |
South Dakota | - | 3 | 4 | 1 |
South Atlantic | 11 | 43 | 164 | 135 |
Delaware | - | 2 | 3 | 3 |
District of Columbia | - | 5 | 10 | 1 |
Florida | 10 | 30 | 91 | 67 |
Georgia | - | 15 | 12 | 30 |
Maryland | N | NC | N | N |
North Carolina | 1 | 7 | 27 | 14 |
South Carolina | - | 15 | - | 9 |
Virginia | - | 6 | 21 | 11 |
West Virginia | N | NC | N | N |
East South Central | - | 8 | 17 | 22 |
Alabama | - | 4 | 7 | 19 |
Kentucky | - | 4 | 8 | 3 |
Mississippi | - | 5 | 2 | - |
Tennessee | N | NC | N | N |
West South Central | 1 | 20 | 72 | 63 |
Arkansas | 1 | 5 | 7 | 4 |
Louisiana | - | 5 | 5 | 9 |
Oklahoma | N | NC | N | N |
Texas | - | 18 | 60 | 50 |
Mountain | 20 | 19 | 128 | 86 |
Arizona | 7 | 10 | 37 | 27 |
Colorado | 13 | 14 | 68 | 33 |
Idaho | N | NC | N | N |
Montana | - | 4 | 3 | 4 |
Nevada | - | 2 | 2 | - |
New Mexico | - | 3 | 5 | 5 |
Utah | - | 5 | 13 | 15 |
Wyoming | - | 1 | - | 2 |
Pacific | - | 6 | 10 | 3 |
Alaska | - | 4 | 4 | 1 |
California | - | 3 | 4 | 2 |
Hawaii | - | 2 | 2 | - |
Oregon | N | NC | N | N |
Washington | N | NC | N | N |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 49 | 121 | 738 | 644 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]