Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Chlamydia trachomatis infection § | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 16,231 | 32,592 | 237,770 | 297,002 |
New England | 546 | 1,113 | 6,947 | 9,251 |
Connecticut | - | 260 | - | 1,890 |
Maine | 40 | 81 | 526 | 615 |
Massachusetts | 481 | 734 | 5,715 | 5,052 |
New Hampshire | - | 93 | - | 560 |
Rhode Island | - | 217 | 442 | 923 |
Vermont | 25 | 37 | 264 | 211 |
Middle Atlantic | 2,736 | 4,263 | 34,001 | 35,807 |
New Jersey | 485 | 743 | 4,593 | 6,425 |
New York (excluding New York City) | 727 | 1,499 | 7,470 | 6,763 |
New York City | 644 | 1,455 | 11,603 | 12,191 |
Pennsylvania | 880 | 1,180 | 10,335 | 10,428 |
East North Central | 1,957 | 4,781 | 30,634 | 43,467 |
Illinois | 76 | 1,508 | 6,049 | 13,585 |
Indiana | 507 | 858 | 4,360 | 6,280 |
Michigan | 321 | 917 | 5,557 | 7,797 |
Ohio | 615 | 1,240 | 9,886 | 10,767 |
Wisconsin | 438 | 561 | 4,782 | 5,038 |
West North Central | 866 | 2,157 | 15,307 | 18,555 |
Iowa | 154 | 333 | 2,344 | 2,875 |
Kansas | 79 | 317 | 828 | 2,605 |
Minnesota | 171 | 492 | 4,032 | 4,044 |
Missouri | 372 | 730 | 5,521 | 5,673 |
Nebraska | - | 220 | 1,498 | 1,763 |
North Dakota | - | 92 | 143 | 686 |
South Dakota | 90 | 124 | 941 | 909 |
South Atlantic | 4,253 | 6,916 | 53,959 | 62,488 |
Delaware | 171 | 213 | 1,211 | 964 |
District of Columbia | 119 | 188 | 1,551 | 1,514 |
Florida | 1,584 | 2,341 | 19,890 | 18,218 |
Georgia | 925 | 1,445 | 7,550 | 13,858 |
Maryland | U | NC | U | U |
North Carolina | 10 | 1,351 | 8,382 | 12,395 |
South Carolina | 717 | 935 | 6,356 | 6,865 |
Virginia | 719 | 983 | 8,336 | 7,851 |
West Virginia | 8 | 121 | 683 | 823 |
East South Central | 1,214 | 2,505 | 18,355 | 19,595 |
Alabama | 632 | 701 | 6,165 | 5,800 |
Kentucky | 190 | 516 | 3,088 | 2,923 |
Mississippi | 153 | 526 | 3,549 | 3,662 |
Tennessee | 239 | 1,073 | 5,553 | 7,210 |
West South Central | 561 | 4,880 | 24,986 | 43,451 |
Arkansas | 227 | 426 | 3,010 | 3,385 |
Louisiana | 289 | 797 | 6,382 | 6,729 |
Oklahoma | 45 | 456 | 1,761 | 3,635 |
Texas | - | 3,353 | 13,833 | 29,702 |
Mountain | 1,200 | 2,475 | 18,368 | 20,682 |
Arizona | 479 | 924 | 7,120 | 7,795 |
Colorado | 426 | 786 | 5,257 | 4,314 |
Idaho | 83 | 186 | 948 | 885 |
Montana | 19 | 112 | 644 | 717 |
Nevada | 143 | 361 | 1,276 | 2,917 |
New Mexico | 14 | 262 | 1,120 | 1,838 |
Utah | 14 | 259 | 1,723 | 2,118 |
Wyoming | 22 | 54 | 280 | 98 |
Pacific | 2,898 | 4,852 | 35,213 | 43,706 |
Alaska | 99 | 128 | 956 | 963 |
California | 1,987 | 3,949 | 27,144 | 36,270 |
Hawaii | - | 7 | - | 52 |
Oregon | 332 | 358 | 2,971 | 3,143 |
Washington | 480 | 569 | 4,142 | 3,278 |
U.S. Territories | - | 109 | 113 | 556 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 109 | 113 | 556 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 7 | 12 | 29 |
Total | 16,231 | 32,659 | 237,895 | 297,587 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]