Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Shiga toxin-producing Escherichia coli (STEC) | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 73 | 487 | 1,551 | 1,828 |
New England | - | 14 | 32 | 56 |
Connecticut | - | 8 | - | 13 |
Maine | - | 2 | 3 | 1 |
Massachusetts | - | 8 | 18 | 25 |
New Hampshire | - | 3 | 4 | 6 |
Rhode Island | - | 3 | 3 | 7 |
Vermont | - | 5 | 4 | 4 |
Middle Atlantic | 12 | 47 | 163 | 217 |
New Jersey | - | 3 | - | - |
New York (excluding New York City) | 7 | 16 | 72 | 85 |
New York City | 1 | 24 | 39 | 88 |
Pennsylvania | 4 | 16 | 52 | 44 |
East North Central | 7 | 139 | 219 | 220 |
Illinois | - | 23 | 43 | 59 |
Indiana | - | 18 | 4 | 14 |
Michigan | - | 70 | 32 | 47 |
Ohio | 4 | 46 | 72 | 46 |
Wisconsin | 3 | 21 | 68 | 54 |
West North Central | 7 | 63 | 121 | 138 |
Iowa | - | 27 | 38 | 43 |
Kansas | - | 11 | 15 | 30 |
Minnesota | - | 0 | - | - |
Missouri | 5 | 13 | 25 | 23 |
Nebraska | 2 | 14 | 27 | 24 |
North Dakota | - | 5 | 7 | 9 |
South Dakota | - | 6 | 9 | 9 |
South Atlantic | 17 | 87 | 445 | 358 |
Delaware | - | 2 | - | 4 |
District of Columbia | - | 1 | 3 | - |
Florida | 3 | 37 | 179 | 177 |
Georgia | - | 15 | 48 | 57 |
Maryland | 7 | 15 | 63 | 23 |
North Carolina | - | 18 | 54 | 50 |
South Carolina | - | 8 | 20 | 7 |
Virginia | 7 | 38 | 68 | 32 |
West Virginia | - | 7 | 10 | 8 |
East South Central | 4 | 29 | 90 | 118 |
Alabama | - | 8 | 1 | 28 |
Kentucky | - | 9 | 9 | 11 |
Mississippi | - | 8 | 3 | 31 |
Tennessee | 4 | 19 | 77 | 48 |
West South Central | 5 | 68 | 62 | 126 |
Arkansas | 2 | 13 | 17 | 5 |
Louisiana | - | 7 | 14 | 11 |
Oklahoma | 3 | 14 | 31 | 15 |
Texas | - | 39 | - | 95 |
Mountain | 8 | 60 | 140 | 216 |
Arizona | 6 | 13 | 48 | 30 |
Colorado | 1 | 22 | 40 | 72 |
Idaho | - | 10 | 3 | 26 |
Montana | 1 | 10 | 15 | 13 |
Nevada | - | 6 | 4 | 25 |
New Mexico | - | 4 | 4 | 8 |
Utah | - | 13 | 21 | 30 |
Wyoming | - | 6 | 5 | 12 |
Pacific | 13 | 90 | 279 | 379 |
Alaska | 1 | 3 | 4 | 2 |
California | 10 | 77 | 220 | 264 |
Hawaii | - | 3 | 3 | 5 |
Oregon | 2 | 15 | 48 | 30 |
Washington | - | 10 | 4 | 78 |
U.S. Territories | - | 3 | 4 | 3 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 3 | 4 | 3 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | - | - |
Total | 73 | 487 | 1,555 | 1,831 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]