Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis B, acute | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 7 | 50 | 317 | 413 |
New England | - | 4 | 10 | 12 |
Connecticut | - | 0 | - | - |
Maine | - | 4 | 7 | 5 |
Massachusetts | - | 2 | 3 | 6 |
New Hampshire | - | 1 | - | 1 |
Rhode Island | - | 1 | - | - |
Vermont | - | 1 | - | - |
Middle Atlantic | 3 | 7 | 16 | 26 |
New Jersey | - | 1 | - | - |
New York (excluding New York City) | - | 2 | 3 | 4 |
New York City | 2 | 6 | 5 | 6 |
Pennsylvania | 1 | 3 | 8 | 16 |
East North Central | - | 9 | 19 | 47 |
Illinois | - | 2 | 4 | 2 |
Indiana | - | 4 | 2 | 17 |
Michigan | - | 3 | 5 | 9 |
Ohio | - | 4 | 4 | 17 |
Wisconsin | - | 2 | 4 | 2 |
West North Central | - | 4 | 6 | 11 |
Iowa | - | 4 | 2 | 3 |
Kansas | - | 1 | - | - |
Minnesota | - | 2 | - | 1 |
Missouri | - | 2 | 2 | 5 |
Nebraska | - | 1 | 2 | 2 |
North Dakota | - | 1 | - | - |
South Dakota | - | 1 | - | - |
South Atlantic | 1 | 35 | 169 | 204 |
Delaware | - | 2 | 2 | 2 |
District of Columbia | U | NC | U | U |
Florida | 1 | 32 | 138 | 128 |
Georgia | - | 2 | - | 14 |
Maryland | - | 4 | 3 | 3 |
North Carolina | - | 4 | 12 | 27 |
South Carolina | - | 3 | 4 | 19 |
Virginia | - | 4 | 6 | 5 |
West Virginia | - | 4 | 4 | 6 |
East South Central | 2 | 8 | 46 | 44 |
Alabama | 1 | 6 | 8 | 12 |
Kentucky | 1 | 5 | 18 | 20 |
Mississippi | - | 1 | 4 | 2 |
Tennessee | - | 5 | 16 | 10 |
West South Central | - | 6 | 17 | 25 |
Arkansas | - | 2 | 3 | 7 |
Louisiana | - | 3 | 5 | 5 |
Oklahoma | - | 2 | - | 2 |
Texas | - | 4 | 9 | 11 |
Mountain | 1 | 5 | 7 | 22 |
Arizona | 1 | 2 | 4 | 5 |
Colorado | - | 0 | - | 1 |
Idaho | - | 1 | - | - |
Montana | - | 1 | 1 | - |
Nevada | - | 2 | 1 | 14 |
New Mexico | - | 0 | - | - |
Utah | - | 2 | - | 2 |
Wyoming | - | 1 | 1 | - |
Pacific | - | 7 | 27 | 22 |
Alaska | - | 1 | 2 | - |
California | - | 4 | 16 | 15 |
Hawaii | - | 2 | 3 | - |
Oregon | - | 2 | 2 | 3 |
Washington | - | 2 | 4 | 4 |
U.S. Territories | - | 0 | - | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 7 | 50 | 317 | 413 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]