Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Giardiasis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 133 | 356 | 2,379 | 2,479 |
New England | 13 | 37 | 153 | 219 |
Connecticut | 2 | 7 | 28 | 27 |
Maine | 1 | 10 | 16 | 13 |
Massachusetts | 10 | 22 | 95 | 151 |
New Hampshire | - | 7 | 3 | 13 |
Rhode Island | - | 4 | 11 | 15 |
Vermont | N | NC | N | N |
Middle Atlantic | 44 | 86 | 542 | 562 |
New Jersey | - | 10 | 1 | 73 |
New York (excluding New York City) | 20 | 47 | 158 | 175 |
New York City | 21 | 31 | 267 | 232 |
Pennsylvania | 3 | 28 | 116 | 82 |
East North Central | 10 | 187 | 221 | 192 |
Illinois | N | NC | N | N |
Indiana | - | 5 | 12 | 20 |
Michigan | - | 13 | 80 | 81 |
Ohio | 4 | 174 | 70 | 26 |
Wisconsin | 6 | 21 | 59 | 65 |
West North Central | 3 | 24 | 127 | 144 |
Iowa | - | 7 | 35 | 51 |
Kansas | - | 5 | 20 | 30 |
Minnesota | - | 0 | - | - |
Missouri | 3 | 8 | 48 | 38 |
Nebraska | - | 5 | 14 | 17 |
North Dakota | - | 4 | 4 | 1 |
South Dakota | - | 4 | 6 | 7 |
South Atlantic | 19 | 67 | 503 | 371 |
Delaware | - | 2 | 2 | 3 |
District of Columbia | - | 0 | - | - |
Florida | 4 | 37 | 256 | 250 |
Georgia | 5 | 18 | 102 | 35 |
Maryland | 1 | 12 | 49 | 3 |
North Carolina | N | NC | N | N |
South Carolina | 3 | 8 | 32 | 24 |
Virginia | 6 | 13 | 55 | 43 |
West Virginia | - | 4 | 7 | 13 |
East South Central | 6 | 13 | 73 | 44 |
Alabama | 2 | 7 | 42 | 24 |
Kentucky | 4 | 8 | 31 | 20 |
Mississippi | N | NC | N | N |
Tennessee | N | NC | N | N |
West South Central | 2 | 14 | 44 | 56 |
Arkansas | 2 | 8 | 18 | 13 |
Louisiana | - | 11 | 26 | 43 |
Oklahoma | N | NC | N | N |
Texas | N | NC | N | N |
Mountain | 12 | 37 | 162 | 215 |
Arizona | 2 | 6 | 24 | 14 |
Colorado | 4 | 22 | 54 | 95 |
Idaho | 2 | 7 | 26 | 17 |
Montana | - | 4 | 12 | 11 |
Nevada | - | 5 | 5 | 20 |
New Mexico | - | 3 | 7 | 8 |
Utah | 4 | 9 | 32 | 46 |
Wyoming | - | 3 | 2 | 4 |
Pacific | 24 | 85 | 554 | 676 |
Alaska | - | 9 | 5 | 10 |
California | 15 | 65 | 457 | 521 |
Hawaii | - | 3 | 8 | 6 |
Oregon | 9 | 13 | 61 | 87 |
Washington | - | 14 | 23 | 52 |
U.S. Territories | - | 2 | 3 | 3 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 2 | 3 | 3 |
U.S. Virgin Islands | - | 1 | - | - |
Non-U.S. Residents | 1 | 1 | 1 | 1 |
Total | 134 | 356 | 2,383 | 2,483 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]