Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Tuberculosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 41 | 261 | 767 | 1,282 |
New England | 2 | 12 | 37 | 71 |
Connecticut | - | 5 | 7 | 20 |
Maine | - | 3 | 3 | 2 |
Massachusetts | 2 | 7 | 27 | 42 |
New Hampshire | - | 3 | - | 3 |
Rhode Island | - | 2 | - | 4 |
Vermont | - | 1 | - | - |
Middle Atlantic | 24 | 59 | 198 | 186 |
New Jersey | 10 | 44 | 50 | 43 |
New York (excluding New York City) | - | 0 | - | 1 |
New York City | 14 | 18 | 147 | 109 |
Pennsylvania | - | 17 | 1 | 33 |
East North Central | - | 88 | 73 | 103 |
Illinois | - | 68 | 37 | 40 |
Indiana | - | 14 | - | 16 |
Michigan | - | 8 | 25 | 17 |
Ohio | - | 17 | - | 17 |
Wisconsin | - | 4 | 11 | 13 |
West North Central | - | 27 | 12 | 61 |
Iowa | - | 6 | - | 8 |
Kansas | - | 11 | 2 | 8 |
Minnesota | - | 25 | - | 20 |
Missouri | - | 4 | 8 | 15 |
Nebraska | - | 3 | - | 7 |
North Dakota | - | 1 | - | 1 |
South Dakota | - | 2 | 2 | 2 |
South Atlantic | 9 | 97 | 168 | 312 |
Delaware | - | 2 | 3 | 3 |
District of Columbia | 1 | 3 | 6 | 3 |
Florida | 5 | 17 | 120 | 142 |
Georgia | - | 12 | - | 71 |
Maryland | - | 15 | - | 27 |
North Carolina | 3 | 39 | 22 | 20 |
South Carolina | - | 11 | - | 11 |
Virginia | - | 19 | 17 | 31 |
West Virginia | - | 2 | - | 4 |
East South Central | - | 13 | 10 | 79 |
Alabama | - | 7 | - | 22 |
Kentucky | - | 4 | - | 18 |
Mississippi | - | 4 | 10 | 15 |
Tennessee | - | 7 | - | 24 |
West South Central | 2 | 36 | 143 | 293 |
Arkansas | - | 5 | - | 23 |
Louisiana | - | 8 | 18 | 13 |
Oklahoma | - | 8 | - | 17 |
Texas | 2 | 32 | 125 | 240 |
Mountain | 1 | 16 | 44 | 66 |
Arizona | 1 | 12 | 29 | 28 |
Colorado | - | 6 | - | 10 |
Idaho | - | 2 | - | 2 |
Montana | - | 1 | 2 | - |
Nevada | - | 3 | 13 | 18 |
New Mexico | - | 4 | - | 4 |
Utah | - | 3 | - | 4 |
Wyoming | - | 1 | - | - |
Pacific | 3 | 22 | 82 | 111 |
Alaska | 2 | 5 | 19 | 19 |
California | - | 1 | 1 | - |
Hawaii | - | 5 | 38 | 22 |
Oregon | 1 | 5 | 19 | 20 |
Washington | - | 13 | 5 | 50 |
U.S. Territories | - | 5 | 4 | 21 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 2 | - | 8 |
Guam | - | 4 | - | 10 |
Puerto Rico | - | 3 | 4 | 3 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 41 | 264 | 771 | 1,303 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]