Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Invasive pneumococcal disease, age <5 years § | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 8 | 38 | 235 | 181 |
New England | - | 5 | 12 | 11 |
Connecticut | - | 3 | 1 | 1 |
Maine | - | 1 | 2 | 2 |
Massachusetts | - | 2 | 8 | 6 |
New Hampshire | - | 2 | - | 1 |
Rhode Island | - | 2 | 1 | 1 |
Vermont | - | 1 | - | - |
Middle Atlantic | 2 | 8 | 42 | 30 |
New Jersey | - | 5 | 5 | 5 |
New York (excluding New York City) | - | 6 | 18 | 8 |
New York City | - | 3 | 7 | 9 |
Pennsylvania | 2 | 3 | 12 | 8 |
East North Central | 3 | 8 | 37 | 18 |
Illinois | - | 0 | - | - |
Indiana | - | 3 | 7 | 6 |
Michigan | - | 3 | 4 | 7 |
Ohio | 3 | 5 | 19 | 5 |
Wisconsin | - | 3 | 7 | - |
West North Central | - | 4 | 14 | 17 |
Iowa | N | NC | N | N |
Kansas | - | 2 | 2 | 2 |
Minnesota | - | 0 | - | - |
Missouri | - | 3 | 9 | 10 |
Nebraska | - | 2 | 2 | 2 |
North Dakota | - | 1 | - | 3 |
South Dakota | - | 2 | 1 | - |
South Atlantic | 1 | 8 | 45 | 30 |
Delaware | - | 1 | - | - |
District of Columbia | - | 1 | 1 | - |
Florida | - | 4 | 16 | 16 |
Georgia | - | 2 | 1 | 6 |
Maryland | 1 | 3 | 11 | - |
North Carolina | N | NC | N | N |
South Carolina | - | 3 | 7 | 4 |
Virginia | - | 2 | 7 | 4 |
West Virginia | - | 2 | 2 | - |
East South Central | - | 5 | 19 | 18 |
Alabama | - | 2 | 3 | 7 |
Kentucky | - | 2 | 1 | 2 |
Mississippi | - | 3 | 6 | 4 |
Tennessee | - | 3 | 9 | 5 |
West South Central | 1 | 12 | 34 | 30 |
Arkansas | - | 3 | - | 4 |
Louisiana | - | 2 | 11 | 8 |
Oklahoma | - | 0 | - | - |
Texas | 1 | 9 | 23 | 18 |
Mountain | 1 | 6 | 30 | 24 |
Arizona | - | 3 | 9 | 9 |
Colorado | 1 | 4 | 12 | 5 |
Idaho | - | 0 | - | - |
Montana | - | 1 | 1 | 3 |
Nevada | - | 2 | - | 2 |
New Mexico | - | 2 | 4 | 3 |
Utah | - | 2 | 4 | 2 |
Wyoming | - | 1 | - | - |
Pacific | - | 3 | 2 | 3 |
Alaska | - | 2 | 1 | 3 |
California | N | NC | N | N |
Hawaii | - | 1 | 1 | - |
Oregon | N | NC | N | N |
Washington | N | NC | N | N |
U.S. Territories | - | 1 | 1 | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | 1 | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 8 | 38 | 236 | 181 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]