Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Shiga toxin-producing Escherichia coli (STEC) | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 76 | 494 | 2,240 | 2,584 |
New England | - | 14 | 63 | 76 |
Connecticut | - | 8 | 20 | 22 |
Maine | - | 2 | 3 | 1 |
Massachusetts | - | 8 | 24 | 35 |
New Hampshire | - | 3 | 5 | 6 |
Rhode Island | - | 3 | 6 | 8 |
Vermont | - | 5 | 5 | 4 |
Middle Atlantic | 17 | 47 | 235 | 293 |
New Jersey | - | 3 | - | 2 |
New York (excluding New York City) | 10 | 16 | 100 | 108 |
New York City | - | 24 | 54 | 127 |
Pennsylvania | 7 | 17 | 81 | 56 |
East North Central | 10 | 139 | 298 | 302 |
Illinois | - | 23 | 54 | 86 |
Indiana | - | 18 | 8 | 20 |
Michigan | 1 | 70 | 49 | 60 |
Ohio | 6 | 46 | 97 | 63 |
Wisconsin | 3 | 21 | 90 | 73 |
West North Central | 7 | 63 | 177 | 203 |
Iowa | 1 | 27 | 64 | 71 |
Kansas | - | 11 | 18 | 42 |
Minnesota | - | 0 | - | - |
Missouri | 4 | 13 | 40 | 39 |
Nebraska | 2 | 14 | 34 | 31 |
North Dakota | - | 5 | 9 | 10 |
South Dakota | - | 6 | 12 | 10 |
South Atlantic | 7 | 87 | 589 | 511 |
Delaware | - | 2 | 1 | 4 |
District of Columbia | - | 1 | 4 | - |
Florida | 5 | 37 | 238 | 227 |
Georgia | - | 15 | 75 | 87 |
Maryland | - | 14 | 68 | 39 |
North Carolina | - | 18 | 75 | 77 |
South Carolina | - | 8 | 32 | 15 |
Virginia | 2 | 38 | 85 | 54 |
West Virginia | - | 7 | 11 | 8 |
East South Central | - | 29 | 115 | 162 |
Alabama | - | 8 | 2 | 42 |
Kentucky | - | 9 | 20 | 15 |
Mississippi | - | 7 | 1 | 41 |
Tennessee | - | 19 | 92 | 64 |
West South Central | 8 | 68 | 164 | 213 |
Arkansas | 1 | 13 | 21 | 12 |
Louisiana | - | 7 | 27 | 17 |
Oklahoma | 7 | 14 | 45 | 29 |
Texas | - | 57 | 71 | 155 |
Mountain | 5 | 60 | 228 | 299 |
Arizona | 2 | 13 | 71 | 48 |
Colorado | - | 22 | 61 | 100 |
Idaho | - | 10 | 18 | 41 |
Montana | - | 10 | 22 | 14 |
Nevada | - | 5 | 5 | 35 |
New Mexico | 2 | 4 | 9 | 8 |
Utah | 1 | 13 | 33 | 39 |
Wyoming | - | 6 | 9 | 14 |
Pacific | 22 | 97 | 371 | 525 |
Alaska | - | 3 | 4 | 3 |
California | 13 | 84 | 294 | 385 |
Hawaii | - | 3 | 3 | 6 |
Oregon | 9 | 15 | 66 | 39 |
Washington | - | 10 | 4 | 92 |
U.S. Territories | - | 3 | 4 | 3 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 3 | 4 | 3 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | - | - |
Total | 76 | 494 | 2,244 | 2,587 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]