Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Coccidioidomycosis § | |||
|---|---|---|---|---|
| Total | ||||
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 78 | NC | 4,278 | 5,420 |
| New England | - | NC | 1 | 2 |
| Connecticut | N | NC | N | N |
| Maine | N | NC | N | N |
| Massachusetts | N | NC | N | N |
| New Hampshire | - | NC | 1 | 2 |
| Rhode Island | - | NC | - | - |
| Vermont | N | NC | N | N |
| Middle Atlantic | - | NC | - | - |
| New Jersey | N | NC | N | N |
| New York (excluding New York City) | N | NC | N | N |
| New York City | N | NC | N | N |
| Pennsylvania | N | NC | N | N |
| East North Central | - | NC | 19 | 28 |
| Illinois | N | NC | N | N |
| Indiana | - | NC | - | 3 |
| Michigan | - | NC | 6 | 16 |
| Ohio | - | NC | 13 | 7 |
| Wisconsin | - | NC | - | 2 |
| West North Central | 1 | NC | 21 | 47 |
| Iowa | N | NC | N | N |
| Kansas | - | NC | - | 1 |
| Minnesota | 1 | NC | 12 | 34 |
| Missouri | - | NC | 3 | 5 |
| Nebraska | - | NC | 5 | 5 |
| North Dakota | - | NC | 1 | 1 |
| South Dakota | - | NC | - | 1 |
| South Atlantic | - | NC | 1 | 1 |
| Delaware | - | NC | - | - |
| District of Columbia | N | NC | N | N |
| Florida | N | NC | N | N |
| Georgia | N | NC | N | N |
| Maryland | - | NC | 1 | 1 |
| North Carolina | N | NC | N | N |
| South Carolina | N | NC | N | N |
| Virginia | N | NC | N | N |
| West Virginia | N | NC | N | N |
| East South Central | - | NC | 5 | 1 |
| Alabama | - | NC | 3 | - |
| Kentucky | - | NC | 2 | 1 |
| Mississippi | N | NC | N | N |
| Tennessee | N | NC | N | N |
| West South Central | - | NC | 4 | 3 |
| Arkansas | - | NC | 1 | 3 |
| Louisiana | - | NC | 3 | - |
| Oklahoma | N | NC | N | N |
| Texas | N | NC | N | N |
| Mountain | 24 | NC | 2,513 | 3,045 |
| Arizona | 23 | 355 | 2,446 | 2,955 |
| Colorado | N | NC | N | N |
| Idaho | N | NC | N | N |
| Montana | - | NC | 3 | 9 |
| Nevada | - | NC | 7 | 55 |
| New Mexico | 1 | NC | 38 | 11 |
| Utah | - | NC | 19 | 12 |
| Wyoming | - | NC | - | 3 |
| Pacific | 53 | NC | 1,714 | 2,293 |
| Alaska | N | NC | N | N |
| California | 53 | 196 | 1,705 | 2,292 |
| Hawaii | N | NC | N | N |
| Oregon | - | NC | 9 | 1 |
| Washington | N | NC | N | N |
| U.S. Territories | - | NC | - | - |
| American Samoa | N | NC | N | N |
| Commonwealth of Northern Mariana Islands | - | NC | - | - |
| Guam | - | NC | - | - |
| Puerto Rico | N | NC | N | N |
| U.S. Virgin Islands | - | NC | - | - |
| Non-U.S. Residents | - | NC | - | 1 |
| Total | 78 | NC | 4,278 | 5,421 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]