Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Cryptosporidiosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 77 | 345 | 3,045 | 3,105 |
New England | 1 | 19 | 111 | 112 |
Connecticut | - | 4 | 10 | 14 |
Maine | - | 4 | 9 | 14 |
Massachusetts | - | 14 | 68 | 51 |
New Hampshire | 1 | 4 | 10 | 9 |
Rhode Island | - | 5 | 13 | 16 |
Vermont | - | 4 | 1 | 8 |
Middle Atlantic | 12 | 81 | 386 | 452 |
New Jersey | - | 36 | 79 | 107 |
New York (excluding New York City) | 5 | 14 | 83 | 145 |
New York City | - | 20 | 79 | 66 |
Pennsylvania | 7 | 21 | 145 | 134 |
East North Central | 16 | 85 | 578 | 568 |
Illinois | - | 21 | 160 | 130 |
Indiana | 5 | 15 | 33 | 60 |
Michigan | 1 | 14 | 96 | 95 |
Ohio | 8 | 23 | 181 | 146 |
Wisconsin | 2 | 28 | 108 | 137 |
West North Central | 6 | 42 | 281 | 321 |
Iowa | 2 | 21 | 111 | 133 |
Kansas | - | 5 | 34 | 26 |
Minnesota | - | 0 | - | - |
Missouri | - | 10 | 71 | 83 |
Nebraska | 4 | 7 | 26 | 40 |
North Dakota | - | 6 | 13 | 13 |
South Dakota | - | 5 | 26 | 26 |
South Atlantic | 21 | 85 | 712 | 586 |
Delaware | - | 3 | 9 | 11 |
District of Columbia | - | 2 | 13 | - |
Florida | 8 | 20 | 243 | 163 |
Georgia | 2 | 19 | 134 | 135 |
Maryland | - | 12 | 46 | 33 |
North Carolina | 2 | 16 | 95 | 86 |
South Carolina | 2 | 10 | 57 | 49 |
Virginia | 7 | 15 | 101 | 68 |
West Virginia | - | 9 | 14 | 41 |
East South Central | - | 29 | 160 | 188 |
Alabama | - | 8 | 10 | 48 |
Kentucky | - | 15 | 70 | 57 |
Mississippi | - | 4 | 18 | 25 |
Tennessee | - | 15 | 62 | 58 |
West South Central | 2 | 52 | 167 | 242 |
Arkansas | 2 | 7 | 19 | 21 |
Louisiana | - | 7 | 51 | 57 |
Oklahoma | - | 7 | 27 | 23 |
Texas | - | 45 | 70 | 141 |
Mountain | 9 | 32 | 242 | 257 |
Arizona | 3 | 8 | 49 | 33 |
Colorado | 4 | 12 | 66 | 103 |
Idaho | - | 5 | 19 | 25 |
Montana | - | 4 | 19 | 16 |
Nevada | 1 | 4 | 4 | 11 |
New Mexico | - | 4 | 12 | 19 |
Utah | 1 | 10 | 69 | 45 |
Wyoming | - | 4 | 4 | 5 |
Pacific | 10 | 41 | 408 | 379 |
Alaska | - | 1 | 5 | 1 |
California | 9 | 32 | 296 | 257 |
Hawaii | - | 2 | 10 | 4 |
Oregon | 1 | 8 | 51 | 41 |
Washington | - | 10 | 46 | 76 |
U.S. Territories | - | 1 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 77 | 345 | 3,045 | 3,105 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]