Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Coccidioidomycosis § | |||
---|---|---|---|---|
Total | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 203 | NC | 5,317 | 6,674 |
New England | - | NC | 1 | 2 |
Connecticut | N | NC | N | N |
Maine | N | NC | N | N |
Massachusetts | N | NC | N | N |
New Hampshire | - | NC | 1 | 2 |
Rhode Island | - | NC | - | - |
Vermont | N | NC | N | N |
Middle Atlantic | - | NC | - | - |
New Jersey | N | NC | N | N |
New York (excluding New York City) | N | NC | N | N |
New York City | N | NC | N | N |
Pennsylvania | N | NC | N | N |
East North Central | 1 | NC | 25 | 36 |
Illinois | N | NC | N | N |
Indiana | - | NC | - | 4 |
Michigan | 1 | NC | 9 | 21 |
Ohio | - | NC | 16 | 9 |
Wisconsin | - | NC | - | 2 |
West North Central | - | NC | 27 | 66 |
Iowa | N | NC | N | N |
Kansas | - | NC | - | 1 |
Minnesota | - | NC | 14 | 51 |
Missouri | - | NC | 6 | 6 |
Nebraska | - | NC | 6 | 6 |
North Dakota | - | NC | 1 | 1 |
South Dakota | - | NC | - | 1 |
South Atlantic | 2 | NC | 4 | 1 |
Delaware | - | NC | - | - |
District of Columbia | N | NC | N | N |
Florida | N | NC | N | N |
Georgia | N | NC | N | N |
Maryland | 2 | NC | 4 | 1 |
North Carolina | N | NC | N | N |
South Carolina | N | NC | N | N |
Virginia | N | NC | N | N |
West Virginia | N | NC | N | N |
East South Central | - | NC | 6 | 3 |
Alabama | - | NC | 3 | 1 |
Kentucky | - | NC | 3 | 2 |
Mississippi | N | NC | N | N |
Tennessee | N | NC | N | N |
West South Central | - | NC | 4 | 4 |
Arkansas | - | NC | 1 | 3 |
Louisiana | - | NC | 3 | 1 |
Oklahoma | N | NC | N | N |
Texas | N | NC | N | N |
Mountain | 161 | NC | 3,185 | 3,728 |
Arizona | 160 | 355 | 3,107 | 3,619 |
Colorado | N | NC | N | N |
Idaho | N | NC | N | N |
Montana | - | NC | 4 | 10 |
Nevada | - | NC | 9 | 69 |
New Mexico | - | NC | 41 | 11 |
Utah | 1 | NC | 24 | 15 |
Wyoming | - | NC | - | 4 |
Pacific | 39 | NC | 2,065 | 2,834 |
Alaska | N | NC | N | N |
California | 38 | 195 | 2,055 | 2,832 |
Hawaii | N | NC | N | N |
Oregon | 1 | NC | 10 | 2 |
Washington | N | NC | N | N |
U.S. Territories | - | NC | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | NC | - | - |
Guam | - | NC | - | - |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | NC | - | - |
Non-U.S. Residents | - | NC | - | 1 |
Total | 203 | NC | 5,317 | 6,675 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]