Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Ehrlichiosis and Anaplasmosis | |||
---|---|---|---|---|
Anaplasma phagocytophilum infection | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 64 | 335 | 383 | 515 |
New England | 10 | 165 | 130 | 335 |
Connecticut | - | 3 | - | 5 |
Maine | 8 | 62 | 28 | 69 |
Massachusetts | - | 55 | 70 | 127 |
New Hampshire | - | 35 | 10 | 55 |
Rhode Island | - | 14 | 5 | - |
Vermont | 2 | 55 | 17 | 79 |
Middle Atlantic | 52 | 120 | 221 | 120 |
New Jersey | - | 10 | 3 | 16 |
New York (excluding New York City) | 45 | 72 | 155 | 58 |
New York City | - | 4 | 6 | 3 |
Pennsylvania | 7 | 38 | 57 | 43 |
East North Central | 1 | 63 | 18 | 33 |
Illinois | - | 2 | 2 | 1 |
Indiana | - | 1 | - | 1 |
Michigan | - | 9 | 6 | 1 |
Ohio | - | 2 | - | 3 |
Wisconsin | 1 | 55 | 10 | 27 |
West North Central | - | 4 | 3 | 6 |
Iowa | - | 2 | 2 | 1 |
Kansas | - | 2 | 1 | 2 |
Minnesota | - | 0 | - | - |
Missouri | - | 2 | - | 3 |
Nebraska | - | 1 | - | - |
North Dakota | - | 2 | - | - |
South Dakota | - | 0 | - | - |
South Atlantic | 1 | 8 | 10 | 9 |
Delaware | - | 2 | - | - |
District of Columbia | - | 0 | - | - |
Florida | - | 6 | - | 3 |
Georgia | - | 0 | - | - |
Maryland | - | 2 | 4 | 1 |
North Carolina | - | 1 | 1 | 4 |
South Carolina | - | 0 | - | - |
Virginia | 1 | 3 | 3 | 1 |
West Virginia | - | 2 | 2 | - |
East South Central | - | 2 | 1 | 7 |
Alabama | - | 1 | - | 3 |
Kentucky | - | 1 | 1 | - |
Mississippi | - | 0 | - | 1 |
Tennessee | - | 2 | - | 3 |
West South Central | - | 2 | - | 1 |
Arkansas | - | 2 | - | 1 |
Louisiana | - | 1 | - | - |
Oklahoma | - | 0 | - | - |
Texas | - | 1 | - | - |
Mountain | - | 2 | - | - |
Arizona | - | 1 | - | - |
Colorado | N | NC | N | N |
Idaho | N | NC | N | N |
Montana | - | 1 | - | - |
Nevada | - | 0 | - | - |
New Mexico | N | NC | N | N |
Utah | - | 0 | - | - |
Wyoming | - | 0 | - | - |
Pacific | - | 3 | - | 4 |
Alaska | N | NC | N | N |
California | - | 3 | - | 4 |
Hawaii | N | NC | N | N |
Oregon | - | 0 | - | - |
Washington | - | 1 | - | - |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | N | NC | N | N |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 64 | 335 | 383 | 515 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]