Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Candida auris § | |||
---|---|---|---|---|
Clinical ¶ | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 11 | NC | 617 | 370 |
New England | - | NC | - | - |
Connecticut | - | NC | - | - |
Maine | - | NC | - | - |
Massachusetts | - | NC | - | - |
New Hampshire | - | NC | - | - |
Rhode Island | - | NC | - | - |
Vermont | - | NC | - | - |
Middle Atlantic | 1 | NC | 16 | 35 |
New Jersey | - | NC | - | - |
New York (excluding New York City) | - | NC | - | - |
New York City | - | NC | - | - |
Pennsylvania | 1 | NC | 16 | 35 |
East North Central | 4 | NC | 127 | 225 |
Illinois | - | NC | 21 | 159 |
Indiana | 1 | NC | 24 | 32 |
Michigan | - | NC | 37 | 7 |
Ohio | 3 | NC | 45 | 27 |
Wisconsin | - | NC | - | - |
West North Central | - | NC | - | - |
Iowa | - | NC | - | - |
Kansas | - | NC | - | - |
Minnesota | - | NC | - | - |
Missouri | - | NC | - | - |
Nebraska | - | NC | - | - |
North Dakota | - | NC | - | - |
South Dakota | - | NC | - | - |
South Atlantic | 2 | NC | 66 | 22 |
Delaware | - | NC | 2 | - |
District of Columbia | - | NC | - | - |
Florida | N | NC | N | N |
Georgia | - | NC | - | - |
Maryland | - | NC | 32 | 20 |
North Carolina | - | NC | - | - |
South Carolina | - | NC | - | - |
Virginia | 2 | NC | 30 | 2 |
West Virginia | - | NC | 2 | - |
East South Central | - | NC | - | - |
Alabama | N | NC | N | N |
Kentucky | - | NC | - | - |
Mississippi | - | NC | - | - |
Tennessee | - | NC | - | - |
West South Central | 1 | NC | 74 | 65 |
Arkansas | - | NC | - | - |
Louisiana | - | NC | 9 | 3 |
Oklahoma | - | NC | - | - |
Texas | 1 | NC | 65 | 62 |
Mountain | 1 | NC | 76 | 23 |
Arizona | 1 | NC | 76 | 23 |
Colorado | - | NC | - | - |
Idaho | - | NC | - | - |
Montana | - | NC | - | - |
Nevada | - | NC | - | - |
New Mexico | - | NC | - | - |
Utah | - | NC | - | - |
Wyoming | - | NC | - | - |
Pacific | 2 | NC | 258 | - |
Alaska | - | NC | - | - |
California | 2 | NC | 258 | N |
Hawaii | - | NC | - | - |
Oregon | - | NC | - | - |
Washington | - | NC | - | - |
U.S. Territories | - | NC | - | - |
American Samoa | - | NC | - | - |
Commonwealth of Northern Mariana Islands | - | NC | - | - |
Guam | - | NC | - | - |
Puerto Rico | - | NC | - | - |
U.S. Virgin Islands | - | NC | - | - |
Non-U.S. Residents | - | NC | - | - |
Total | 11 | NC | 617 | 370 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]