Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables

Weekly cases* of notifiable diseases, United States, U.S. Territories, and Non-U.S. Residents week ending May 20, 2023 (Week 20)
Reporting Area Chlamydia trachomatis infection §
Current weekPrevious 52 weeks Max †Cum YTD 2023 †Cum YTD 2022 †
U.S. Residents, excluding U.S. Territories 15,279 32,702 526,487 620,173
New England 599 1,467 16,974 19,158
Connecticut - 253 1,156 4,135
Maine 44 78 1,105 1,290
Massachusetts 414 722 11,302 10,400
New Hampshire 13 93 959 1,152
Rhode Island 105 682 1,930 1,720
Vermont 23 37 522 461
Middle Atlantic 2,027 4,266 68,045 73,497
New Jersey 486 744 9,406 12,868
New York (excluding New York City) 721 1,532 15,616 14,356
New York City - 1,456 21,891 24,772
Pennsylvania 820 1,234 21,132 21,501
East North Central 1,816 4,810 70,101 88,641
Illinois 86 1,517 17,306 27,326
Indiana 361 855 10,753 12,565
Michigan 238 969 12,102 16,477
Ohio 697 1,203 20,259 21,979
Wisconsin 434 559 9,681 10,294
West North Central 598 2,117 32,444 39,026
Iowa 37 333 5,048 5,827
Kansas 56 306 1,637 5,386
Minnesota 126 496 8,351 8,494
Missouri 365 730 11,781 12,208
Nebraska - 222 2,847 3,779
North Dakota 1 92 1,015 1,425
South Dakota 13 125 1,765 1,907
South Atlantic 4,511 7,121 120,248 128,822
Delaware 160 211 2,287 1,990
District of Columbia 123 188 3,195 3,126
Florida 1,802 2,786 42,700 38,873
Georgia 934 1,525 21,733 27,370
Maryland U NC U U
North Carolina 13 1,425 19,353 25,361
South Carolina 755 884 12,897 14,187
Virginia 706 984 16,481 16,149
West Virginia 18 110 1,602 1,766
East South Central 1,014 2,501 37,048 41,645
Alabama 648 973 13,260 11,809
Kentucky 244 515 5,957 6,824
Mississippi 122 526 6,813 7,923
Tennessee - 1,085 11,018 15,089
West South Central 379 4,910 53,452 90,616
Arkansas - 410 5,893 6,979
Louisiana 328 802 12,747 14,106
Oklahoma 51 422 3,871 7,716
Texas - 3,381 30,941 61,815
Mountain 1,397 2,497 39,654 44,115
Arizona 479 921 14,986 15,940
Colorado 510 790 10,520 9,549
Idaho 54 154 2,156 1,855
Montana 47 112 1,362 1,568
Nevada 58 361 2,784 6,142
New Mexico 19 262 2,980 4,099
Utah 211 246 4,229 4,318
Wyoming 19 54 637 644
Pacific 2,938 5,040 88,521 94,653
Alaska 24 121 1,610 2,057
California 2,294 4,105 73,151 74,454
Hawaii - 3 - 60
Oregon 276 356 5,842 6,213
Washington 344 635 7,918 11,869
U.S. Territories 1 112 515 1,493
American Samoa - 0 - -
Commonwealth of Northern Mariana Islands - 0 - -
Guam - 0 - -
Puerto Rico 1 112 515 1,493
U.S. Virgin Islands - 0 - -
Non-U.S. Residents - 7 18 54
Total 15,280 32,789 527,020 621,720
  • U: Unavailable — The reporting jurisdiction was unable to send the data to CDC or CDC was unable to process the data.
  • -: No reported cases — The reporting jurisdiction did not submit any cases to CDC.
  • N: Not reportable — The disease or condition was not reportable by law, statute, or regulation in the reporting jurisdiction.
  • NN: Not nationally notifiable — This condition was not designated as being nationally notifiable.
  • NP: Nationally notifiable but not published.
  • NC: Not calculated — There is insufficient data available to support the calculation of this statistic.
  • Cum: Cumulative year-to-date counts.
  • * Case counts for reporting years 2022 and 2023 are provisional and subject to change. Cases are assigned to the reporting jurisdiction submitting the case to NNDSS, if the case's country of usual residence is the U.S., a U.S. territory, unknown, or null (i.e. country not reported); otherwise, the case is assigned to the 'Non-U.S. Residents' category. Country of usual residence is currently not reported by all jurisdictions or for all conditions. For further information on interpretation of these data, see https://www.cdc.gov/nndss/docs/Readers-Guide-WONDER-Tables-20210421-508.pdf.
  • † Previous 52 week maximum and cumulative YTD are determined from periods of time when the condition was reportable in the jurisdiction (i.e., may be less than 52 weeks of data or incomplete YTD data).
  • § Beginning in January 2022, only confirmed cases are published to align with the approved CSTE position statement 21-ID-06, whereas in previous years, all case classification statuses were published. This change may cause a decrease in published case counts when compared to previous years.