Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Ehrlichiosis and Anaplasmosis | |||
---|---|---|---|---|
Anaplasma phagocytophilum infection | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 65 | 335 | 499 | 650 |
New England | 16 | 165 | 184 | 418 |
Connecticut | - | 3 | - | 5 |
Maine | 12 | 62 | 41 | 93 |
Massachusetts | 4 | 55 | 95 | 152 |
New Hampshire | - | 35 | 25 | 68 |
Rhode Island | - | 14 | 5 | - |
Vermont | - | 55 | 18 | 100 |
Middle Atlantic | 43 | 120 | 269 | 151 |
New Jersey | - | 10 | 3 | 17 |
New York (excluding New York City) | 43 | 72 | 198 | 79 |
New York City | - | 4 | 8 | 3 |
Pennsylvania | - | 38 | 60 | 52 |
East North Central | 5 | 63 | 30 | 50 |
Illinois | - | 2 | 3 | 1 |
Indiana | - | 1 | - | 1 |
Michigan | 1 | 9 | 7 | 2 |
Ohio | - | 2 | - | 4 |
Wisconsin | 4 | 55 | 20 | 42 |
West North Central | - | 4 | 4 | 7 |
Iowa | - | 2 | 3 | 2 |
Kansas | - | 2 | 1 | 2 |
Minnesota | - | 0 | - | - |
Missouri | - | 2 | - | 3 |
Nebraska | - | 1 | - | - |
North Dakota | - | 2 | - | - |
South Dakota | - | 0 | - | - |
South Atlantic | 1 | 8 | 11 | 10 |
Delaware | - | 2 | - | - |
District of Columbia | - | 0 | - | - |
Florida | - | 6 | - | 3 |
Georgia | - | 0 | - | - |
Maryland | 1 | 2 | 5 | 1 |
North Carolina | - | 1 | 1 | 4 |
South Carolina | - | 0 | - | - |
Virginia | - | 3 | 3 | 2 |
West Virginia | - | 2 | 2 | - |
East South Central | - | 2 | 1 | 8 |
Alabama | - | 1 | - | 3 |
Kentucky | - | 1 | 1 | 1 |
Mississippi | - | 0 | - | 1 |
Tennessee | - | 2 | - | 3 |
West South Central | - | 2 | - | 1 |
Arkansas | - | 2 | - | 1 |
Louisiana | - | 1 | - | - |
Oklahoma | - | 0 | - | - |
Texas | - | 1 | - | - |
Mountain | - | 2 | - | - |
Arizona | - | 1 | - | - |
Colorado | N | NC | N | N |
Idaho | N | NC | N | N |
Montana | - | 1 | - | - |
Nevada | - | 0 | - | - |
New Mexico | N | NC | N | N |
Utah | - | 0 | - | - |
Wyoming | - | 0 | - | - |
Pacific | - | 3 | - | 5 |
Alaska | N | NC | N | N |
California | - | 3 | - | 5 |
Hawaii | N | NC | N | N |
Oregon | - | 0 | - | - |
Washington | - | 1 | - | - |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | N | NC | N | N |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 65 | 335 | 499 | 650 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]