Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Haemophilus influenzae, invasive disease | |||
---|---|---|---|---|
All ages, all serotypes | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 56 | 247 | 2,165 | 1,519 |
New England | - | 12 | 104 | 62 |
Connecticut | - | 5 | 18 | 10 |
Maine | - | 3 | 7 | 4 |
Massachusetts | - | 8 | 53 | 34 |
New Hampshire | - | 3 | 12 | 9 |
Rhode Island | - | 2 | 5 | 2 |
Vermont | - | 1 | 9 | 3 |
Middle Atlantic | 13 | 38 | 340 | 183 |
New Jersey | - | 8 | - | 37 |
New York (excluding New York City) | 6 | 21 | 108 | 39 |
New York City | 3 | 7 | 61 | 38 |
Pennsylvania | 4 | 15 | 171 | 69 |
East North Central | 4 | 54 | 365 | 283 |
Illinois | - | 13 | 78 | 63 |
Indiana | - | 9 | 61 | 66 |
Michigan | - | 8 | 82 | 56 |
Ohio | 4 | 23 | 140 | 75 |
Wisconsin | - | 5 | 4 | 23 |
West North Central | 2 | 13 | 84 | 96 |
Iowa | - | 1 | - | - |
Kansas | - | 3 | 9 | 24 |
Minnesota | - | 0 | - | - |
Missouri | 1 | 9 | 55 | 43 |
Nebraska | - | 3 | 13 | 11 |
North Dakota | - | 1 | 1 | 4 |
South Dakota | 1 | 1 | 6 | 14 |
South Atlantic | 19 | 50 | 516 | 346 |
Delaware | - | 3 | 13 | 11 |
District of Columbia | - | 2 | 4 | 3 |
Florida | 12 | 19 | 204 | 104 |
Georgia | - | 5 | 20 | 56 |
Maryland | 2 | 11 | 60 | 16 |
North Carolina | - | 13 | 77 | 60 |
South Carolina | - | 7 | 41 | 36 |
Virginia | 5 | 10 | 72 | 39 |
West Virginia | - | 5 | 25 | 21 |
East South Central | 3 | 17 | 162 | 130 |
Alabama | - | 5 | 15 | 50 |
Kentucky | 1 | 6 | 44 | 17 |
Mississippi | - | 6 | 22 | 16 |
Tennessee | 2 | 10 | 81 | 47 |
West South Central | 7 | 60 | 284 | 211 |
Arkansas | 3 | 5 | 37 | 29 |
Louisiana | - | 5 | 37 | 31 |
Oklahoma | 2 | 7 | 49 | 36 |
Texas | 2 | 47 | 161 | 115 |
Mountain | 4 | 49 | 204 | 139 |
Arizona | 3 | 11 | 75 | 47 |
Colorado | - | 6 | 43 | 27 |
Idaho | - | 2 | 9 | 9 |
Montana | - | 2 | 1 | 6 |
Nevada | 1 | 41 | 25 | 19 |
New Mexico | - | 4 | 25 | 16 |
Utah | - | 4 | 26 | 14 |
Wyoming | - | 0 | - | 1 |
Pacific | 4 | 12 | 106 | 69 |
Alaska | - | 3 | 9 | 14 |
California | 2 | 6 | 40 | 25 |
Hawaii | - | 3 | 15 | 3 |
Oregon | 2 | 7 | 42 | 27 |
Washington | - | 0 | - | - |
U.S. Territories | - | 1 | 1 | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | 1 | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 56 | 247 | 2,166 | 1,519 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]