Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis C, acute § | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 12 | 177 | 1,247 | 1,803 |
New England | 2 | 9 | 64 | 126 |
Connecticut | - | 1 | 2 | 5 |
Maine | - | 5 | 16 | 40 |
Massachusetts | - | 8 | 19 | 64 |
New Hampshire | - | 2 | 8 | 2 |
Rhode Island | - | 4 | 11 | 3 |
Vermont | 2 | 2 | 8 | 12 |
Middle Atlantic | 2 | 100 | 65 | 146 |
New Jersey | - | 4 | 9 | 29 |
New York (excluding New York City) | - | 11 | 26 | 91 |
New York City | - | 90 | 1 | 1 |
Pennsylvania | 2 | 5 | 29 | 25 |
East North Central | - | 19 | 125 | 261 |
Illinois | - | 8 | 21 | 77 |
Indiana | - | 8 | 28 | 59 |
Michigan | - | 5 | 29 | 44 |
Ohio | - | 4 | 23 | 42 |
Wisconsin | - | 8 | 24 | 39 |
West North Central | 1 | 7 | 50 | 38 |
Iowa | - | 3 | 8 | 7 |
Kansas | - | 3 | 2 | 5 |
Minnesota | - | 3 | 9 | 13 |
Missouri | 1 | 4 | 23 | 4 |
Nebraska | - | 2 | 7 | 2 |
North Dakota | - | 0 | - | - |
South Dakota | - | 1 | 1 | 7 |
South Atlantic | - | 66 | 532 | 721 |
Delaware | - | 3 | 14 | 8 |
District of Columbia | U | NC | U | U |
Florida | - | 64 | 463 | 641 |
Georgia | - | 2 | 2 | 16 |
Maryland | - | 4 | 12 | 10 |
North Carolina | - | 3 | 10 | 19 |
South Carolina | - | 2 | 7 | 1 |
Virginia | - | 4 | 11 | 6 |
West Virginia | - | 5 | 13 | 20 |
East South Central | 2 | 19 | 208 | 189 |
Alabama | 1 | 8 | 22 | 15 |
Kentucky | 1 | 14 | 119 | 93 |
Mississippi | - | 1 | 2 | 2 |
Tennessee | - | 8 | 65 | 79 |
West South Central | 2 | 10 | 65 | 92 |
Arkansas | - | 3 | 8 | 9 |
Louisiana | 2 | 8 | 44 | 67 |
Oklahoma | - | 2 | 4 | 5 |
Texas | - | 4 | 9 | 11 |
Mountain | 2 | 8 | 73 | 131 |
Arizona | U | NC | U | U |
Colorado | - | 1 | 2 | 2 |
Idaho | - | 1 | 2 | 2 |
Montana | 1 | 2 | 15 | 17 |
Nevada | - | 2 | - | 23 |
New Mexico | - | 2 | 1 | 9 |
Utah | 1 | 6 | 53 | 78 |
Wyoming | - | 1 | - | - |
Pacific | 1 | 9 | 65 | 99 |
Alaska | N | NC | N | N |
California | 1 | 8 | 41 | 68 |
Hawaii | - | 0 | - | - |
Oregon | - | 2 | 8 | 5 |
Washington | - | 3 | 16 | 26 |
U.S. Territories | - | 0 | - | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 1 | - |
Total | 12 | 177 | 1,248 | 1,803 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]