Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Shiga toxin-producing Escherichia coli (STEC) | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 102 | 498 | 3,893 | 4,710 |
New England | - | 14 | 105 | 125 |
Connecticut | - | 6 | 31 | 42 |
Maine | - | 2 | 6 | 2 |
Massachusetts | - | 8 | 40 | 51 |
New Hampshire | - | 3 | 7 | 8 |
Rhode Island | - | 5 | 14 | 16 |
Vermont | - | 6 | 7 | 6 |
Middle Atlantic | 14 | 48 | 393 | 507 |
New Jersey | - | 3 | 6 | 6 |
New York (excluding New York City) | 7 | 15 | 173 | 185 |
New York City | 1 | 27 | 98 | 216 |
Pennsylvania | 6 | 17 | 116 | 100 |
East North Central | 14 | 139 | 537 | 543 |
Illinois | - | 23 | 131 | 146 |
Indiana | - | 18 | 20 | 64 |
Michigan | - | 70 | 70 | 93 |
Ohio | 13 | 46 | 168 | 116 |
Wisconsin | 1 | 21 | 148 | 124 |
West North Central | 6 | 63 | 319 | 429 |
Iowa | 1 | 27 | 105 | 142 |
Kansas | - | 9 | 49 | 89 |
Minnesota | - | 0 | - | - |
Missouri | 4 | 12 | 75 | 86 |
Nebraska | 1 | 14 | 54 | 72 |
North Dakota | - | 5 | 17 | 16 |
South Dakota | - | 6 | 19 | 24 |
South Atlantic | 17 | 87 | 991 | 919 |
Delaware | - | 2 | 4 | 6 |
District of Columbia | - | 4 | 13 | 1 |
Florida | 2 | 37 | 364 | 358 |
Georgia | - | 15 | 118 | 134 |
Maryland | 9 | 14 | 146 | 79 |
North Carolina | - | 18 | 151 | 144 |
South Carolina | 2 | 8 | 46 | 36 |
Virginia | 4 | 16 | 131 | 142 |
West Virginia | - | 7 | 18 | 19 |
East South Central | 1 | 28 | 194 | 254 |
Alabama | - | 8 | 2 | 60 |
Kentucky | - | 9 | 42 | 33 |
Mississippi | - | 7 | 1 | 62 |
Tennessee | 1 | 19 | 149 | 99 |
West South Central | 10 | 100 | 228 | 461 |
Arkansas | 4 | 13 | 45 | 51 |
Louisiana | - | 7 | 38 | 33 |
Oklahoma | 6 | 14 | 74 | 64 |
Texas | - | 95 | 71 | 313 |
Mountain | 20 | 60 | 449 | 532 |
Arizona | 10 | 13 | 128 | 99 |
Colorado | 9 | 22 | 171 | 174 |
Idaho | - | 10 | 29 | 75 |
Montana | - | 10 | 24 | 25 |
Nevada | - | 4 | 10 | 47 |
New Mexico | - | 4 | 14 | 15 |
Utah | 1 | 13 | 59 | 73 |
Wyoming | - | 6 | 14 | 24 |
Pacific | 20 | 98 | 677 | 940 |
Alaska | 1 | 3 | 5 | 4 |
California | 14 | 85 | 538 | 721 |
Hawaii | - | 3 | 4 | 9 |
Oregon | 5 | 17 | 126 | 82 |
Washington | - | 10 | 4 | 124 |
U.S. Territories | - | 3 | 4 | 4 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 3 | 4 | 4 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | - | - |
Total | 102 | 498 | 3,897 | 4,714 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]