Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables

Weekly cases* of notifiable diseases, United States, U.S. Territories, and Non-U.S. Residents week ending May 27, 2023 (Week 21)
Reporting Area Chlamydia trachomatis infection §
Current weekPrevious 52 weeks Max †Cum YTD 2023 †Cum YTD 2022 †
U.S. Residents, excluding U.S. Territories 13,768 32,790 549,169 650,595
New England 556 1,471 17,666 20,131
Connecticut - 251 1,156 4,347
Maine 48 78 1,154 1,347
Massachusetts 397 722 11,841 10,945
New Hampshire - 93 959 1,210
Rhode Island 90 684 2,015 1,793
Vermont 21 37 541 489
Middle Atlantic 1,604 4,267 69,826 77,119
New Jersey - 744 9,406 13,457
New York (excluding New York City) 905 1,532 16,477 15,185
New York City - 1,457 21,948 25,938
Pennsylvania 699 1,234 21,995 22,539
East North Central 1,567 4,864 73,619 93,082
Illinois 91 1,517 18,409 28,655
Indiana 314 855 11,104 13,141
Michigan 93 969 12,447 17,248
Ohio 681 1,219 21,527 23,238
Wisconsin 388 559 10,132 10,800
West North Central 605 2,117 34,056 40,886
Iowa 52 333 5,292 6,081
Kansas 69 300 1,706 5,669
Minnesota 111 496 8,745 8,925
Missouri 359 730 12,407 12,775
Nebraska - 223 3,082 3,952
North Dakota - 92 1,015 1,475
South Dakota 14 125 1,809 2,009
South Atlantic 4,106 7,150 126,234 135,599
Delaware 144 211 2,430 2,103
District of Columbia 25 188 3,286 3,270
Florida 1,947 2,789 45,103 40,906
Georgia 657 1,525 22,390 28,887
Maryland U NC U U
North Carolina 9 1,426 20,522 26,644
South Carolina 675 884 13,586 14,939
Virginia 638 984 17,233 17,004
West Virginia 11 110 1,684 1,846
East South Central 1,191 2,501 38,773 43,294
Alabama 601 972 13,908 12,380
Kentucky 241 515 6,196 7,095
Mississippi 101 526 7,152 7,992
Tennessee 248 1,085 11,517 15,827
West South Central 491 4,910 54,836 94,950
Arkansas 213 391 6,511 7,281
Louisiana 241 802 13,336 14,777
Oklahoma 37 422 4,048 8,128
Texas - 3,381 30,941 64,764
Mountain 759 2,494 41,233 46,265
Arizona 437 921 15,805 16,705
Colorado - 790 10,520 10,055
Idaho 46 154 2,271 1,911
Montana 36 112 1,430 1,645
Nevada 19 361 2,982 6,450
New Mexico 9 262 3,112 4,298
Utah 199 246 4,446 4,526
Wyoming 13 54 667 675
Pacific 2,889 5,042 92,926 99,269
Alaska 16 121 1,643 2,160
California 2,089 4,107 76,739 78,134
Hawaii - 3 - 60
Oregon 310 356 6,152 6,502
Washington 474 635 8,392 12,413
U.S. Territories - 112 515 1,575
American Samoa - 0 - -
Commonwealth of Northern Mariana Islands - 0 - -
Guam - 0 - -
Puerto Rico - 112 515 1,575
U.S. Virgin Islands - 0 - -
Non-U.S. Residents 1 7 19 56
Total 13,769 32,877 549,703 652,226
  • U: Unavailable — The reporting jurisdiction was unable to send the data to CDC or CDC was unable to process the data.
  • -: No reported cases — The reporting jurisdiction did not submit any cases to CDC.
  • N: Not reportable — The disease or condition was not reportable by law, statute, or regulation in the reporting jurisdiction.
  • NN: Not nationally notifiable — This condition was not designated as being nationally notifiable.
  • NP: Nationally notifiable but not published.
  • NC: Not calculated — There is insufficient data available to support the calculation of this statistic.
  • Cum: Cumulative year-to-date counts.
  • * Case counts for reporting years 2022 and 2023 are provisional and subject to change. Cases are assigned to the reporting jurisdiction submitting the case to NNDSS, if the case's country of usual residence is the U.S., a U.S. territory, unknown, or null (i.e. country not reported); otherwise, the case is assigned to the 'Non-U.S. Residents' category. Country of usual residence is currently not reported by all jurisdictions or for all conditions. For further information on interpretation of these data, see https://www.cdc.gov/nndss/data-statistics/readers-guides/.
  • † Previous 52 week maximum and cumulative YTD are determined from periods of time when the condition was reportable in the jurisdiction (i.e., may be less than 52 weeks of data or incomplete YTD data).
  • § Beginning in January 2022, only confirmed cases are published to align with the approved CSTE position statement 21-ID-06, whereas in previous years, all case classification statuses were published. This change may cause a decrease in published case counts when compared to previous years.