Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Ehrlichiosis and Anaplasmosis | |||
---|---|---|---|---|
Anaplasma phagocytophilum infection | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 82 | 335 | 613 | 876 |
New England | 14 | 165 | 205 | 550 |
Connecticut | - | 3 | - | 7 |
Maine | 11 | 62 | 52 | 118 |
Massachusetts | 3 | 55 | 105 | 183 |
New Hampshire | - | 35 | 25 | 87 |
Rhode Island | - | 14 | 5 | - |
Vermont | - | 55 | 18 | 155 |
Middle Atlantic | 66 | 120 | 350 | 198 |
New Jersey | - | 10 | 5 | 23 |
New York (excluding New York City) | 60 | 72 | 259 | 101 |
New York City | - | 4 | 9 | 4 |
Pennsylvania | 6 | 38 | 77 | 70 |
East North Central | 1 | 63 | 37 | 86 |
Illinois | - | 2 | 5 | 1 |
Indiana | - | 1 | - | 1 |
Michigan | 1 | 9 | 8 | 4 |
Ohio | - | 2 | - | 4 |
Wisconsin | - | 55 | 24 | 76 |
West North Central | - | 4 | 5 | 10 |
Iowa | - | 2 | 3 | 3 |
Kansas | - | 2 | 1 | 3 |
Minnesota | - | 0 | - | - |
Missouri | - | 2 | 1 | 4 |
Nebraska | - | 1 | - | - |
North Dakota | - | 2 | - | - |
South Dakota | - | 0 | - | - |
South Atlantic | 1 | 8 | 13 | 16 |
Delaware | - | 2 | - | - |
District of Columbia | - | 0 | - | - |
Florida | - | 6 | - | 3 |
Georgia | - | 0 | - | - |
Maryland | 1 | 2 | 5 | 2 |
North Carolina | - | 1 | 2 | 5 |
South Carolina | - | 0 | - | - |
Virginia | - | 3 | 4 | 5 |
West Virginia | - | 2 | 2 | 1 |
East South Central | - | 2 | 2 | 9 |
Alabama | - | 1 | - | 3 |
Kentucky | - | 1 | 1 | 1 |
Mississippi | - | 0 | - | 1 |
Tennessee | - | 2 | 1 | 4 |
West South Central | - | 2 | - | 2 |
Arkansas | - | 2 | - | 2 |
Louisiana | - | 1 | - | - |
Oklahoma | - | 0 | - | - |
Texas | - | 1 | - | - |
Mountain | - | 2 | - | - |
Arizona | - | 1 | - | - |
Colorado | N | NC | N | N |
Idaho | N | NC | N | N |
Montana | - | 1 | - | - |
Nevada | - | 0 | - | - |
New Mexico | N | NC | N | N |
Utah | - | 0 | - | - |
Wyoming | - | 0 | - | - |
Pacific | - | 3 | 1 | 5 |
Alaska | N | NC | N | N |
California | - | 3 | - | 5 |
Hawaii | N | NC | N | N |
Oregon | - | 1 | 1 | - |
Washington | - | 1 | - | - |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | N | NC | N | N |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 82 | 335 | 613 | 876 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]