Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Invasive pneumococcal disease, all ages § | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 170 | 758 | 7,678 | 6,958 |
New England | 5 | 39 | 387 | 342 |
Connecticut | - | 13 | 104 | 78 |
Maine | 4 | 16 | 57 | 56 |
Massachusetts | - | 17 | 132 | 121 |
New Hampshire | - | 7 | 32 | 37 |
Rhode Island | - | 10 | 39 | 33 |
Vermont | 1 | 5 | 23 | 17 |
Middle Atlantic | 43 | 146 | 1,225 | 939 |
New Jersey | - | 29 | 108 | 185 |
New York (excluding New York City) | 15 | 81 | 408 | 318 |
New York City | 14 | 27 | 316 | 186 |
Pennsylvania | 14 | 42 | 393 | 250 |
East North Central | 24 | 137 | 1,413 | 1,201 |
Illinois | N | NC | N | N |
Indiana | - | 41 | 296 | 278 |
Michigan | 2 | 30 | 306 | 270 |
Ohio | 14 | 62 | 613 | 467 |
Wisconsin | 8 | 21 | 198 | 186 |
West North Central | 9 | 44 | 451 | 511 |
Iowa | N | NC | N | N |
Kansas | - | 14 | 26 | 119 |
Minnesota | - | 0 | - | - |
Missouri | 4 | 25 | 262 | 243 |
Nebraska | 4 | 12 | 69 | 63 |
North Dakota | - | 5 | 37 | 38 |
South Dakota | 1 | 6 | 57 | 48 |
South Atlantic | 33 | 129 | 1,228 | 983 |
Delaware | - | 5 | 44 | 41 |
District of Columbia | - | 3 | 13 | 22 |
Florida | 23 | 65 | 542 | 274 |
Georgia | - | 9 | 50 | 230 |
Maryland | 9 | 22 | 241 | 49 |
North Carolina | N | NC | N | N |
South Carolina | - | 26 | 194 | 209 |
Virginia | - | 2 | 10 | 9 |
West Virginia | 1 | 20 | 134 | 149 |
East South Central | 7 | 54 | 592 | 615 |
Alabama | - | 16 | 58 | 186 |
Kentucky | 4 | 28 | 151 | 122 |
Mississippi | 3 | 13 | 116 | 72 |
Tennessee | - | 39 | 267 | 235 |
West South Central | 17 | 196 | 925 | 823 |
Arkansas | 5 | 24 | 135 | 112 |
Louisiana | - | 19 | 153 | 152 |
Oklahoma | N | NC | N | N |
Texas | 12 | 167 | 637 | 559 |
Mountain | 32 | 137 | 1,334 | 1,433 |
Arizona | 20 | 63 | 600 | 574 |
Colorado | 10 | 34 | 318 | 319 |
Idaho | N | NC | N | N |
Montana | - | 7 | 42 | 47 |
Nevada | - | 14 | 56 | 185 |
New Mexico | - | 20 | 219 | 195 |
Utah | 2 | 13 | 90 | 94 |
Wyoming | - | 2 | 9 | 19 |
Pacific | - | 15 | 123 | 111 |
Alaska | - | 14 | 90 | 98 |
California | N | NC | N | N |
Hawaii | - | 5 | 33 | 13 |
Oregon | N | NC | N | N |
Washington | N | NC | N | N |
U.S. Territories | - | 2 | 5 | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 2 | 5 | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 170 | 758 | 7,683 | 6,958 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]