Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Varicella morbidity | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 31 | 158 | 2,457 | 2,016 |
New England | - | 12 | 125 | 164 |
Connecticut | - | 4 | 14 | 40 |
Maine | - | 5 | 14 | 14 |
Massachusetts | - | 7 | 57 | 61 |
New Hampshire | - | 3 | 13 | 19 |
Rhode Island | - | 4 | 19 | 19 |
Vermont | - | 2 | 8 | 11 |
Middle Atlantic | 2 | 15 | 142 | 204 |
New Jersey | - | 8 | - | 90 |
New York (excluding New York City) | N | NC | N | N |
New York City | - | 0 | - | - |
Pennsylvania | 2 | 14 | 142 | 114 |
East North Central | 4 | 41 | 634 | 499 |
Illinois | - | 15 | 169 | 105 |
Indiana | - | 7 | 70 | 81 |
Michigan | - | 14 | 168 | 109 |
Ohio | 2 | 11 | 111 | 120 |
Wisconsin | 2 | 11 | 116 | 84 |
West North Central | - | 14 | 156 | 155 |
Iowa | N | NC | N | N |
Kansas | - | 0 | - | - |
Minnesota | - | 9 | 64 | 97 |
Missouri | - | 6 | 58 | 44 |
Nebraska | - | 2 | 6 | 4 |
North Dakota | - | 3 | 20 | 5 |
South Dakota | - | 3 | 8 | 5 |
South Atlantic | 10 | 37 | 575 | 468 |
Delaware | - | 2 | 7 | 4 |
District of Columbia | - | 5 | 13 | 3 |
Florida | 10 | 20 | 283 | 218 |
Georgia | - | 15 | 27 | 74 |
Maryland | N | NC | N | N |
North Carolina | - | 7 | 85 | 40 |
South Carolina | - | 10 | 59 | 74 |
Virginia | - | 10 | 101 | 55 |
West Virginia | N | NC | N | N |
East South Central | 5 | 8 | 29 | 52 |
Alabama | - | 4 | 9 | 37 |
Kentucky | - | 4 | 11 | 10 |
Mississippi | 5 | 5 | 9 | 5 |
Tennessee | N | NC | N | N |
West South Central | - | 31 | 355 | 247 |
Arkansas | - | 6 | 16 | 20 |
Louisiana | - | 7 | 39 | 24 |
Oklahoma | N | NC | N | N |
Texas | - | 26 | 300 | 203 |
Mountain | 8 | 34 | 407 | 207 |
Arizona | 5 | 17 | 110 | 60 |
Colorado | 2 | 18 | 217 | 69 |
Idaho | N | NC | N | N |
Montana | - | 7 | 19 | 9 |
Nevada | - | 2 | 6 | 2 |
New Mexico | - | 4 | 21 | 16 |
Utah | 1 | 5 | 34 | 48 |
Wyoming | - | 0 | - | 3 |
Pacific | 2 | 6 | 34 | 20 |
Alaska | 1 | 4 | 14 | 5 |
California | 1 | 3 | 15 | 9 |
Hawaii | - | 2 | 5 | 6 |
Oregon | N | NC | N | N |
Washington | N | NC | N | N |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 31 | 158 | 2,457 | 2,016 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]