Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Malaria | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 18 | 74 | 592 | 604 |
New England | 2 | 7 | 29 | 33 |
Connecticut | - | 1 | - | - |
Maine | - | 2 | 1 | 1 |
Massachusetts | 2 | 7 | 20 | 26 |
New Hampshire | - | 1 | 4 | 2 |
Rhode Island | - | 1 | 2 | 4 |
Vermont | - | 1 | 2 | - |
Middle Atlantic | 3 | 28 | 143 | 120 |
New Jersey | - | 7 | 9 | 29 |
New York (excluding New York City) | - | 5 | 32 | 15 |
New York City | 1 | 13 | 80 | 48 |
Pennsylvania | 2 | 5 | 22 | 28 |
East North Central | - | 11 | 52 | 62 |
Illinois | - | 4 | 13 | 17 |
Indiana | - | 3 | 5 | 4 |
Michigan | - | 2 | 5 | 11 |
Ohio | - | 7 | 29 | 23 |
Wisconsin | - | 3 | - | 7 |
West North Central | - | 6 | 15 | 48 |
Iowa | - | 2 | 9 | 4 |
Kansas | - | 2 | 1 | 7 |
Minnesota | - | 4 | - | 20 |
Missouri | - | 3 | 2 | 12 |
Nebraska | - | 2 | - | 2 |
North Dakota | - | 2 | 3 | 3 |
South Dakota | - | 1 | - | - |
South Atlantic | 11 | 24 | 204 | 166 |
Delaware | - | 3 | 1 | 1 |
District of Columbia | - | 2 | 5 | 3 |
Florida | - | 3 | 19 | 22 |
Georgia | - | 6 | 9 | 20 |
Maryland | 8 | 14 | 100 | 67 |
North Carolina | - | 4 | 20 | 10 |
South Carolina | - | 0 | - | - |
Virginia | 3 | 6 | 50 | 41 |
West Virginia | - | 1 | - | 2 |
East South Central | - | 6 | 8 | 15 |
Alabama | - | 2 | 2 | 5 |
Kentucky | - | 4 | - | 8 |
Mississippi | - | 1 | 1 | - |
Tennessee | - | 2 | 5 | 2 |
West South Central | - | 21 | 68 | 48 |
Arkansas | - | 1 | 1 | - |
Louisiana | - | 1 | 3 | 3 |
Oklahoma | - | 0 | - | - |
Texas | - | 20 | 64 | 45 |
Mountain | - | 5 | 34 | 37 |
Arizona | - | 5 | 25 | 11 |
Colorado | - | 1 | 6 | 16 |
Idaho | - | 1 | 2 | 2 |
Montana | - | 1 | - | 2 |
Nevada | - | 1 | - | 2 |
New Mexico | - | 1 | 1 | 1 |
Utah | - | 1 | - | 3 |
Wyoming | - | 1 | - | - |
Pacific | 2 | 14 | 39 | 75 |
Alaska | - | 1 | 1 | 2 |
California | 1 | 7 | 26 | 49 |
Hawaii | - | 1 | 1 | 1 |
Oregon | 1 | 2 | 6 | 7 |
Washington | - | 5 | 5 | 16 |
U.S. Territories | - | 0 | - | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 2 | 4 | 6 |
Total | 18 | 74 | 596 | 610 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]