Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
| Reporting Area | Tuberculosis | |||
|---|---|---|---|---|
| Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
| U.S. Residents, excluding U.S. Territories | 39 | 264 | 2,205 | 2,780 |
| New England | 1 | 9 | 97 | 134 |
| Connecticut | - | 4 | 14 | 36 |
| Maine | - | 3 | 7 | 5 |
| Massachusetts | 1 | 7 | 76 | 79 |
| New Hampshire | - | 3 | - | 5 |
| Rhode Island | - | 2 | - | 7 |
| Vermont | - | 1 | - | 2 |
| Middle Atlantic | 14 | 60 | 519 | 414 |
| New Jersey | 2 | 45 | 114 | 95 |
| New York (excluding New York City) | - | 0 | - | 1 |
| New York City | 12 | 21 | 319 | 253 |
| Pennsylvania | - | 16 | 86 | 65 |
| East North Central | 2 | 88 | 201 | 255 |
| Illinois | - | 68 | 127 | 90 |
| Indiana | - | 9 | - | 42 |
| Michigan | 1 | 8 | 50 | 36 |
| Ohio | - | 17 | - | 57 |
| Wisconsin | 1 | 3 | 24 | 30 |
| West North Central | - | 27 | 92 | 161 |
| Iowa | - | 6 | 5 | 26 |
| Kansas | - | 6 | 16 | 28 |
| Minnesota | - | 25 | 39 | 46 |
| Missouri | - | 4 | 21 | 42 |
| Nebraska | - | 3 | 9 | 13 |
| North Dakota | - | 1 | - | 3 |
| South Dakota | - | 2 | 2 | 3 |
| South Atlantic | 8 | 98 | 405 | 645 |
| Delaware | - | 2 | 11 | 6 |
| District of Columbia | - | 3 | 9 | 6 |
| Florida | 3 | 17 | 240 | 281 |
| Georgia | - | 12 | 6 | 130 |
| Maryland | - | 15 | 2 | 50 |
| North Carolina | 5 | 39 | 66 | 50 |
| South Carolina | - | 11 | 22 | 38 |
| Virginia | - | 19 | 43 | 79 |
| West Virginia | - | 2 | 6 | 5 |
| East South Central | - | 14 | 42 | 142 |
| Alabama | - | 7 | - | 33 |
| Kentucky | - | 3 | 28 | 31 |
| Mississippi | - | 4 | 14 | 30 |
| Tennessee | - | 5 | - | 48 |
| West South Central | 10 | 36 | 431 | 623 |
| Arkansas | - | 5 | 29 | 38 |
| Louisiana | 8 | 6 | 50 | 38 |
| Oklahoma | 1 | 8 | 37 | 31 |
| Texas | 1 | 29 | 315 | 516 |
| Mountain | - | 16 | 174 | 170 |
| Arizona | - | 12 | 67 | 70 |
| Colorado | - | 7 | 34 | 28 |
| Idaho | - | 1 | 7 | 5 |
| Montana | - | 1 | 3 | 3 |
| Nevada | - | 4 | 40 | 32 |
| New Mexico | - | 3 | 12 | 15 |
| Utah | - | 3 | 11 | 17 |
| Wyoming | - | 1 | - | - |
| Pacific | 4 | 23 | 244 | 236 |
| Alaska | - | 6 | 32 | 48 |
| California | - | 1 | 4 | - |
| Hawaii | 2 | 5 | 66 | 40 |
| Oregon | 2 | 6 | 33 | 33 |
| Washington | - | 13 | 109 | 115 |
| U.S. Territories | - | 5 | 24 | 51 |
| American Samoa | - | 0 | - | - |
| Commonwealth of Northern Mariana Islands | - | 2 | - | 15 |
| Guam | - | 4 | 14 | 27 |
| Puerto Rico | - | 3 | 9 | 9 |
| U.S. Virgin Islands | - | 1 | 1 | - |
| Non-U.S. Residents | - | 0 | - | - |
| Total | 39 | 267 | 2,229 | 2,831 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]