Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis A, acute | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 5 | 46 | 723 | 1,661 |
New England | - | 7 | 16 | 56 |
Connecticut | - | 1 | 1 | 3 |
Maine | - | 4 | 2 | 32 |
Massachusetts | - | 2 | 10 | 18 |
New Hampshire | - | 1 | 1 | 1 |
Rhode Island | - | 1 | 1 | 1 |
Vermont | - | 1 | 1 | 1 |
Middle Atlantic | 3 | 14 | 143 | 158 |
New Jersey | - | 3 | 24 | 25 |
New York (excluding New York City) | - | 3 | 12 | 26 |
New York City | 2 | 3 | 21 | 40 |
Pennsylvania | 1 | 9 | 86 | 67 |
East North Central | - | 6 | 83 | 75 |
Illinois | - | 4 | 41 | 22 |
Indiana | - | 2 | 7 | 20 |
Michigan | - | 2 | 9 | 10 |
Ohio | - | 2 | 11 | 9 |
Wisconsin | - | 2 | 15 | 14 |
West North Central | - | 7 | 51 | 145 |
Iowa | - | 2 | 7 | 6 |
Kansas | - | 3 | 10 | 33 |
Minnesota | - | 3 | 9 | 9 |
Missouri | - | 3 | 11 | 87 |
Nebraska | - | 3 | 11 | 9 |
North Dakota | - | 1 | 1 | 1 |
South Dakota | - | 1 | 2 | - |
South Atlantic | 1 | 14 | 117 | 820 |
Delaware | - | 2 | 5 | 12 |
District of Columbia | - | 1 | 4 | 1 |
Florida | - | 10 | 66 | 195 |
Georgia | - | 1 | 3 | 387 |
Maryland | - | 2 | 9 | 15 |
North Carolina | - | 3 | 13 | 80 |
South Carolina | - | 1 | 2 | 19 |
Virginia | 1 | 5 | 15 | 109 |
West Virginia | - | 1 | - | 2 |
East South Central | - | 11 | 51 | 128 |
Alabama | - | 3 | 6 | 44 |
Kentucky | - | 1 | 6 | 1 |
Mississippi | - | 10 | 32 | 69 |
Tennessee | - | 1 | 7 | 14 |
West South Central | - | 12 | 83 | 111 |
Arkansas | - | 1 | - | 14 |
Louisiana | - | 2 | 4 | 23 |
Oklahoma | - | 4 | 1 | - |
Texas | - | 11 | 78 | 74 |
Mountain | 1 | 5 | 30 | 49 |
Arizona | 1 | 3 | 8 | 7 |
Colorado | - | 2 | 4 | 16 |
Idaho | - | 2 | 3 | 9 |
Montana | - | 1 | 1 | 1 |
Nevada | - | 2 | 5 | 6 |
New Mexico | - | 1 | 1 | 3 |
Utah | - | 2 | 7 | 6 |
Wyoming | - | 1 | 1 | 1 |
Pacific | - | 10 | 149 | 119 |
Alaska | - | 1 | - | 1 |
California | - | 9 | 118 | 90 |
Hawaii | - | 1 | 2 | 3 |
Oregon | - | 1 | 8 | 9 |
Washington | - | 3 | 21 | 16 |
U.S. Territories | - | 1 | 1 | 4 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | 1 | 4 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 2 | 3 | 1 |
Total | 5 | 47 | 727 | 1,666 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]