Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hemolytic uremic syndrome post-diarrheal | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 2 | 24 | 78 | 132 |
New England | - | 1 | 1 | - |
Connecticut | - | 0 | - | - |
Maine | - | 0 | - | - |
Massachusetts | - | 0 | - | - |
New Hampshire | - | 0 | - | - |
Rhode Island | - | 0 | - | - |
Vermont | - | 1 | 1 | - |
Middle Atlantic | - | 1 | 2 | 4 |
New Jersey | - | 0 | - | - |
New York (excluding New York City) | - | 1 | 2 | 3 |
New York City | - | 1 | - | 1 |
Pennsylvania | N | NC | N | N |
East North Central | - | 7 | 9 | 6 |
Illinois | - | 1 | 1 | - |
Indiana | - | 2 | 2 | - |
Michigan | - | 6 | 4 | 2 |
Ohio | - | 2 | 1 | 2 |
Wisconsin | - | 1 | 1 | 2 |
West North Central | 1 | 7 | 6 | 19 |
Iowa | - | 1 | 1 | 1 |
Kansas | 1 | 1 | 2 | 2 |
Minnesota | - | 3 | - | 1 |
Missouri | - | 3 | 2 | 9 |
Nebraska | - | 1 | - | 2 |
North Dakota | - | 0 | - | - |
South Dakota | - | 1 | 1 | 4 |
South Atlantic | 1 | 2 | 8 | 17 |
Delaware | - | 0 | - | - |
District of Columbia | - | 0 | - | - |
Florida | 1 | 2 | 1 | 5 |
Georgia | - | 1 | - | 7 |
Maryland | - | 1 | 1 | 2 |
North Carolina | - | 1 | 4 | 1 |
South Carolina | - | 1 | - | 2 |
Virginia | - | 1 | 2 | - |
West Virginia | - | 0 | - | - |
East South Central | - | 3 | 10 | 24 |
Alabama | - | 1 | - | 9 |
Kentucky | - | 1 | 2 | 5 |
Mississippi | - | 0 | - | - |
Tennessee | - | 3 | 8 | 10 |
West South Central | - | 4 | 5 | 8 |
Arkansas | - | 1 | 3 | 1 |
Louisiana | - | 2 | 2 | 1 |
Oklahoma | - | 4 | - | - |
Texas | - | 2 | - | 6 |
Mountain | - | 3 | 6 | 11 |
Arizona | - | 2 | 1 | 3 |
Colorado | - | 1 | 2 | - |
Idaho | - | 1 | 2 | 2 |
Montana | - | 1 | - | - |
Nevada | - | 0 | - | 1 |
New Mexico | - | 0 | - | - |
Utah | - | 2 | 1 | 5 |
Wyoming | - | 0 | - | - |
Pacific | - | 6 | 31 | 43 |
Alaska | - | 0 | - | 1 |
California | - | 4 | 26 | 37 |
Hawaii | - | 0 | - | - |
Oregon | - | 2 | 5 | 5 |
Washington | N | NC | N | N |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 2 | 24 | 78 | 132 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]