Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis B, acute | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 11 | 54 | 892 | 1,209 |
New England | - | 4 | 36 | 32 |
Connecticut | - | 1 | 1 | - |
Maine | - | 3 | 13 | 18 |
Massachusetts | - | 2 | 17 | 12 |
New Hampshire | - | 1 | 2 | 2 |
Rhode Island | - | 1 | - | - |
Vermont | - | 1 | 3 | - |
Middle Atlantic | 3 | 8 | 52 | 74 |
New Jersey | - | 5 | - | 29 |
New York (excluding New York City) | - | 4 | 15 | 8 |
New York City | 1 | 6 | 19 | 7 |
Pennsylvania | 2 | 3 | 18 | 30 |
East North Central | 4 | 7 | 88 | 129 |
Illinois | - | 2 | 9 | 12 |
Indiana | - | 4 | 30 | 45 |
Michigan | - | 3 | 20 | 19 |
Ohio | 4 | 4 | 22 | 48 |
Wisconsin | - | 1 | 7 | 5 |
West North Central | - | 5 | 18 | 21 |
Iowa | - | 4 | 6 | 5 |
Kansas | - | 1 | 4 | 2 |
Minnesota | - | 2 | - | 8 |
Missouri | - | 1 | 5 | 4 |
Nebraska | - | 1 | 3 | 2 |
North Dakota | - | 1 | - | - |
South Dakota | - | 1 | - | - |
South Atlantic | 2 | 35 | 446 | 646 |
Delaware | - | 1 | 8 | 4 |
District of Columbia | U | NC | U | U |
Florida | - | 32 | 323 | 357 |
Georgia | - | 1 | 4 | 116 |
Maryland | 1 | 4 | 16 | 19 |
North Carolina | - | 5 | 40 | 69 |
South Carolina | - | 3 | 23 | 30 |
Virginia | 1 | 4 | 18 | 23 |
West Virginia | - | 3 | 14 | 28 |
East South Central | 1 | 9 | 112 | 124 |
Alabama | 1 | 6 | 26 | 31 |
Kentucky | - | 5 | 39 | 47 |
Mississippi | - | 1 | 4 | 5 |
Tennessee | - | 5 | 43 | 41 |
West South Central | - | 9 | 59 | 72 |
Arkansas | - | 2 | 3 | 17 |
Louisiana | - | 4 | 10 | 14 |
Oklahoma | - | 2 | 9 | 7 |
Texas | - | 5 | 37 | 34 |
Mountain | - | 5 | 22 | 45 |
Arizona | - | 2 | 12 | 11 |
Colorado | - | 1 | 1 | 1 |
Idaho | - | 1 | - | - |
Montana | - | 1 | - | - |
Nevada | - | 3 | 5 | 22 |
New Mexico | - | 0 | - | - |
Utah | - | 2 | 3 | 11 |
Wyoming | - | 1 | 1 | - |
Pacific | 1 | 7 | 59 | 66 |
Alaska | - | 1 | 2 | 1 |
California | 1 | 5 | 41 | 44 |
Hawaii | - | 2 | 4 | - |
Oregon | - | 2 | 5 | 11 |
Washington | - | 2 | 7 | 10 |
U.S. Territories | - | 1 | - | 3 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 1 | - | 3 |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 1 | - |
Total | 11 | 54 | 893 | 1,212 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]