Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Varicella morbidity | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 33 | 172 | 3,013 | 2,386 |
New England | 1 | 12 | 160 | 175 |
Connecticut | - | 4 | 14 | 42 |
Maine | - | 5 | 20 | 17 |
Massachusetts | - | 8 | 76 | 66 |
New Hampshire | 1 | 3 | 19 | 20 |
Rhode Island | - | 4 | 23 | 19 |
Vermont | - | 2 | 8 | 11 |
Middle Atlantic | 3 | 18 | 269 | 236 |
New Jersey | - | 10 | 105 | 107 |
New York (excluding New York City) | N | NC | N | N |
New York City | - | 0 | - | - |
Pennsylvania | 3 | 14 | 164 | 129 |
East North Central | 10 | 41 | 776 | 553 |
Illinois | - | 24 | 243 | 120 |
Indiana | - | 7 | 84 | 96 |
Michigan | - | 14 | 182 | 127 |
Ohio | 4 | 11 | 129 | 129 |
Wisconsin | 6 | 10 | 138 | 81 |
West North Central | 1 | 16 | 178 | 226 |
Iowa | N | NC | N | N |
Kansas | - | 9 | - | 43 |
Minnesota | - | 9 | 68 | 110 |
Missouri | 1 | 6 | 71 | 49 |
Nebraska | - | 2 | 6 | 5 |
North Dakota | - | 3 | 25 | 9 |
South Dakota | - | 3 | 8 | 10 |
South Atlantic | 14 | 37 | 683 | 570 |
Delaware | - | 2 | 7 | 6 |
District of Columbia | - | 5 | 15 | 3 |
Florida | 14 | 20 | 347 | 259 |
Georgia | - | 5 | 27 | 105 |
Maryland | N | NC | N | N |
North Carolina | - | 7 | 94 | 47 |
South Carolina | - | 10 | 59 | 80 |
Virginia | - | 18 | 134 | 70 |
West Virginia | N | NC | N | N |
East South Central | - | 8 | 45 | 61 |
Alabama | - | 4 | 22 | 39 |
Kentucky | - | 3 | 13 | 16 |
Mississippi | - | 5 | 10 | 6 |
Tennessee | N | NC | N | N |
West South Central | - | 33 | 400 | 300 |
Arkansas | - | 6 | 19 | 22 |
Louisiana | - | 7 | 40 | 31 |
Oklahoma | N | NC | N | N |
Texas | - | 28 | 341 | 247 |
Mountain | 4 | 35 | 459 | 238 |
Arizona | 4 | 17 | 132 | 65 |
Colorado | - | 18 | 236 | 80 |
Idaho | N | NC | N | N |
Montana | - | 7 | 21 | 13 |
Nevada | - | 2 | 7 | 5 |
New Mexico | - | 4 | 24 | 21 |
Utah | - | 5 | 39 | 51 |
Wyoming | - | 0 | - | 3 |
Pacific | - | 6 | 43 | 27 |
Alaska | - | 4 | 18 | 11 |
California | - | 3 | 20 | 9 |
Hawaii | - | 2 | 5 | 7 |
Oregon | N | NC | N | N |
Washington | N | NC | N | N |
U.S. Territories | - | 0 | - | 2 |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | 2 |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 33 | 172 | 3,013 | 2,388 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]