Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Vibriosis (any species of the family Vibrionaceae, other than toxigenic Vibrio cholerae O1 or O139) | |||
---|---|---|---|---|
Probable | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 27 | 52 | 608 | 775 |
New England | 3 | 5 | 23 | 29 |
Connecticut | - | 2 | 5 | 12 |
Maine | - | 2 | - | 1 |
Massachusetts | 3 | 2 | 17 | 13 |
New Hampshire | - | 1 | 1 | 3 |
Rhode Island | - | 2 | - | - |
Vermont | - | 0 | - | - |
Middle Atlantic | - | 15 | 85 | 149 |
New Jersey | - | 6 | 24 | 40 |
New York (excluding New York City) | - | 6 | 38 | 36 |
New York City | - | 5 | 4 | 47 |
Pennsylvania | - | 3 | 19 | 26 |
East North Central | 9 | 7 | 79 | 92 |
Illinois | - | 3 | 22 | 31 |
Indiana | - | 2 | 8 | 5 |
Michigan | - | 2 | 10 | 17 |
Ohio | 9 | 4 | 25 | 21 |
Wisconsin | - | 3 | 14 | 18 |
West North Central | - | 6 | 7 | 66 |
Iowa | N | NC | N | N |
Kansas | - | 2 | - | 6 |
Minnesota | - | 4 | - | 41 |
Missouri | - | 1 | 4 | 8 |
Nebraska | - | 2 | 1 | 8 |
North Dakota | - | 1 | 1 | 3 |
South Dakota | - | NC | 1 | U |
South Atlantic | 2 | 16 | 180 | 153 |
Delaware | - | 1 | 2 | - |
District of Columbia | - | 1 | 3 | 1 |
Florida | - | 7 | 68 | 42 |
Georgia | - | 1 | - | 30 |
Maryland | 1 | 6 | 40 | 27 |
North Carolina | - | 6 | 25 | 21 |
South Carolina | - | 2 | 10 | 5 |
Virginia | 1 | 8 | 30 | 20 |
West Virginia | - | 1 | 2 | 7 |
East South Central | 1 | 5 | 31 | 37 |
Alabama | - | 2 | 9 | 13 |
Kentucky | - | 2 | 6 | 6 |
Mississippi | - | 1 | 2 | 11 |
Tennessee | 1 | 2 | 14 | 7 |
West South Central | 5 | 9 | 102 | 101 |
Arkansas | - | 1 | 4 | 2 |
Louisiana | - | 3 | 29 | 31 |
Oklahoma | 2 | 1 | 6 | 4 |
Texas | 3 | 7 | 63 | 64 |
Mountain | 5 | 5 | 45 | 54 |
Arizona | 3 | 4 | 13 | 17 |
Colorado | 2 | 4 | 22 | 22 |
Idaho | N | NC | N | N |
Montana | - | 1 | 2 | 3 |
Nevada | - | 1 | - | 1 |
New Mexico | - | 0 | - | 2 |
Utah | - | 2 | 6 | 7 |
Wyoming | - | 1 | 2 | 2 |
Pacific | 2 | 15 | 56 | 94 |
Alaska | - | 1 | 1 | 2 |
California | 2 | 12 | 42 | 61 |
Hawaii | - | 1 | 1 | 1 |
Oregon | - | 2 | 5 | 1 |
Washington | - | 4 | 7 | 29 |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 27 | 52 | 608 | 775 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]