Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Coccidioidomycosis § | |||
---|---|---|---|---|
Total | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 270 | NC | 8,548 | 10,694 |
New England | - | NC | 2 | 4 |
Connecticut | N | NC | N | N |
Maine | N | NC | N | N |
Massachusetts | N | NC | N | N |
New Hampshire | - | NC | 2 | 4 |
Rhode Island | - | NC | - | - |
Vermont | N | NC | N | N |
Middle Atlantic | - | NC | - | - |
New Jersey | N | NC | N | N |
New York (excluding New York City) | N | NC | N | N |
New York City | N | NC | N | N |
Pennsylvania | N | NC | N | N |
East North Central | 3 | NC | 49 | 56 |
Illinois | N | NC | N | N |
Indiana | - | NC | 8 | 9 |
Michigan | 1 | NC | 19 | 29 |
Ohio | 2 | NC | 22 | 16 |
Wisconsin | - | NC | - | 2 |
West North Central | 1 | NC | 49 | 96 |
Iowa | N | NC | N | N |
Kansas | - | NC | - | 6 |
Minnesota | - | NC | 27 | 69 |
Missouri | - | NC | 11 | 11 |
Nebraska | 1 | NC | 9 | 9 |
North Dakota | - | NC | 2 | 1 |
South Dakota | - | NC | - | U |
South Atlantic | - | NC | 7 | 1 |
Delaware | - | NC | - | - |
District of Columbia | N | NC | N | N |
Florida | N | NC | N | N |
Georgia | N | NC | N | N |
Maryland | - | NC | 7 | 1 |
North Carolina | N | NC | N | N |
South Carolina | N | NC | N | N |
Virginia | N | NC | N | N |
West Virginia | N | NC | N | N |
East South Central | - | NC | 15 | 6 |
Alabama | - | NC | 6 | 1 |
Kentucky | - | NC | 9 | 5 |
Mississippi | N | NC | N | N |
Tennessee | N | NC | N | N |
West South Central | - | NC | 10 | 6 |
Arkansas | - | NC | 3 | 4 |
Louisiana | - | NC | 7 | 2 |
Oklahoma | N | NC | N | N |
Texas | N | NC | N | N |
Mountain | 241 | NC | 4,973 | 6,090 |
Arizona | 241 | 309 | 4,847 | 5,894 |
Colorado | N | NC | N | N |
Idaho | N | NC | N | N |
Montana | - | NC | 6 | 14 |
Nevada | - | NC | 11 | 120 |
New Mexico | - | NC | 77 | 36 |
Utah | - | NC | 32 | 22 |
Wyoming | - | NC | - | 4 |
Pacific | 25 | NC | 3,443 | 4,435 |
Alaska | N | NC | N | N |
California | 24 | 195 | 3,421 | 4,431 |
Hawaii | N | NC | N | N |
Oregon | 1 | NC | 22 | 4 |
Washington | N | NC | N | N |
U.S. Territories | - | NC | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | NC | - | - |
Guam | - | NC | - | - |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | NC | - | - |
Non-U.S. Residents | - | NC | - | 1 |
Total | 270 | NC | 8,548 | 10,695 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]