Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Hepatitis C, acute § | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 5 | 118 | 2,038 | 2,808 |
New England | - | 9 | 107 | 175 |
Connecticut | - | 1 | 3 | 7 |
Maine | - | 5 | 31 | 49 |
Massachusetts | - | 6 | 37 | 94 |
New Hampshire | - | 3 | 15 | 4 |
Rhode Island | - | 4 | 12 | 5 |
Vermont | - | 2 | 9 | 16 |
Middle Atlantic | 1 | 16 | 218 | 407 |
New Jersey | - | 6 | 44 | 38 |
New York (excluding New York City) | 1 | 14 | 108 | 140 |
New York City | - | 3 | 5 | 91 |
Pennsylvania | - | 7 | 61 | 138 |
East North Central | - | 23 | 204 | 374 |
Illinois | - | 10 | 42 | 118 |
Indiana | - | 6 | 52 | 87 |
Michigan | - | 5 | 41 | 55 |
Ohio | - | 4 | 33 | 61 |
Wisconsin | - | 8 | 36 | 53 |
West North Central | - | 8 | 70 | 63 |
Iowa | - | 3 | 12 | 10 |
Kansas | - | 3 | 2 | 9 |
Minnesota | - | 4 | 13 | 25 |
Missouri | - | 4 | 31 | 7 |
Nebraska | - | 2 | 11 | 2 |
North Dakota | - | 0 | - | - |
South Dakota | - | 1 | 1 | 10 |
South Atlantic | 1 | 66 | 810 | 1,054 |
Delaware | - | 3 | 20 | 10 |
District of Columbia | U | NC | U | U |
Florida | - | 64 | 681 | 837 |
Georgia | - | 1 | 6 | 113 |
Maryland | - | 4 | 21 | 17 |
North Carolina | - | 3 | 24 | 28 |
South Carolina | - | 2 | 10 | 1 |
Virginia | 1 | 4 | 15 | 12 |
West Virginia | - | 5 | 33 | 36 |
East South Central | 1 | 24 | 312 | 278 |
Alabama | - | 13 | 41 | 20 |
Kentucky | 1 | 14 | 155 | 140 |
Mississippi | - | 1 | 3 | 3 |
Tennessee | - | 10 | 113 | 115 |
West South Central | 1 | 10 | 103 | 141 |
Arkansas | - | 3 | 13 | 16 |
Louisiana | 1 | 8 | 65 | 98 |
Oklahoma | - | 2 | 5 | 6 |
Texas | - | 3 | 20 | 21 |
Mountain | 1 | 10 | 115 | 173 |
Arizona | U | NC | U | U |
Colorado | - | 1 | 4 | 2 |
Idaho | - | 1 | 3 | 3 |
Montana | - | 2 | 17 | 20 |
Nevada | - | 1 | 4 | 33 |
New Mexico | - | 2 | 4 | 12 |
Utah | 1 | 8 | 83 | 102 |
Wyoming | - | 1 | - | 1 |
Pacific | - | 9 | 99 | 143 |
Alaska | N | NC | N | N |
California | - | 8 | 70 | 96 |
Hawaii | - | 0 | - | - |
Oregon | - | 2 | 8 | 9 |
Washington | - | 3 | 21 | 38 |
U.S. Territories | - | 0 | - | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 1 | 1 | - |
Total | 5 | 118 | 2,039 | 2,808 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]