Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Babesiosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 113 | 155 | 1,093 | 1,157 |
New England | 18 | 82 | 488 | 538 |
Connecticut | - | 0 | - | 1 |
Maine | 13 | 17 | 48 | 83 |
Massachusetts | 5 | 58 | 355 | 308 |
New Hampshire | - | 4 | 11 | 45 |
Rhode Island | - | 18 | 45 | 65 |
Vermont | - | 8 | 29 | 36 |
Middle Atlantic | 91 | 88 | 530 | 480 |
New Jersey | - | 19 | 112 | 223 |
New York (excluding New York City) | 91 | 76 | 386 | 221 |
New York City | - | 8 | 32 | 36 |
Pennsylvania | N | NC | N | N |
East North Central | - | 9 | 39 | 65 |
Illinois | - | 1 | 3 | 4 |
Indiana | - | 0 | - | - |
Michigan | - | 1 | 3 | 7 |
Ohio | - | 1 | 1 | 1 |
Wisconsin | - | 6 | 32 | 53 |
West North Central | - | 7 | 4 | 43 |
Iowa | - | 1 | 3 | 2 |
Kansas | - | 1 | 1 | - |
Minnesota | - | 7 | - | 41 |
Missouri | - | 0 | - | - |
Nebraska | - | 0 | - | - |
North Dakota | - | 0 | - | - |
South Dakota | - | 0 | - | - |
South Atlantic | 3 | 4 | 21 | 19 |
Delaware | - | 1 | 1 | - |
District of Columbia | - | 1 | - | - |
Florida | - | 2 | 1 | 9 |
Georgia | N | NC | N | N |
Maryland | 3 | 4 | 14 | 2 |
North Carolina | - | 0 | - | - |
South Carolina | - | 1 | - | - |
Virginia | - | 2 | 5 | 8 |
West Virginia | - | 0 | - | - |
East South Central | 1 | 1 | 1 | - |
Alabama | 1 | 0 | 1 | - |
Kentucky | - | 0 | - | - |
Mississippi | N | NC | N | N |
Tennessee | - | 1 | - | - |
West South Central | - | 1 | - | 2 |
Arkansas | - | 0 | - | 1 |
Louisiana | - | 0 | - | - |
Oklahoma | N | NC | N | N |
Texas | - | 1 | - | 1 |
Mountain | - | 1 | 4 | 3 |
Arizona | - | 1 | 2 | 1 |
Colorado | N | NC | N | N |
Idaho | N | NC | N | N |
Montana | - | 0 | - | 1 |
Nevada | N | NC | N | N |
New Mexico | N | NC | N | N |
Utah | - | 0 | - | - |
Wyoming | - | 1 | 2 | 1 |
Pacific | - | 2 | 6 | 7 |
Alaska | N | NC | N | N |
California | - | 2 | 2 | 5 |
Hawaii | N | NC | N | N |
Oregon | - | 2 | 4 | 1 |
Washington | - | 0 | - | 1 |
U.S. Territories | - | 0 | - | - |
American Samoa | U | NC | U | U |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | 1 |
Total | 113 | 155 | 1,093 | 1,158 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]