Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Malaria | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 16 | 76 | 1,010 | 955 |
New England | 1 | 7 | 43 | 52 |
Connecticut | - | 2 | - | 8 |
Maine | - | 2 | 1 | 1 |
Massachusetts | 1 | 7 | 30 | 34 |
New Hampshire | - | 1 | 5 | 4 |
Rhode Island | - | 1 | 5 | 5 |
Vermont | - | 1 | 2 | - |
Middle Atlantic | 2 | 29 | 252 | 199 |
New Jersey | - | 7 | 30 | 40 |
New York (excluding New York City) | 1 | 5 | 51 | 20 |
New York City | 1 | 13 | 128 | 97 |
Pennsylvania | - | 7 | 43 | 42 |
East North Central | 1 | 11 | 115 | 102 |
Illinois | - | 4 | 43 | 29 |
Indiana | - | 3 | 11 | 8 |
Michigan | - | 3 | 9 | 15 |
Ohio | 1 | 7 | 51 | 37 |
Wisconsin | - | 3 | 1 | 13 |
West North Central | - | 8 | 42 | 83 |
Iowa | - | 3 | 20 | 6 |
Kansas | - | 2 | 5 | 9 |
Minnesota | - | 6 | - | 40 |
Missouri | - | 3 | 7 | 16 |
Nebraska | - | 2 | 4 | 4 |
North Dakota | - | 1 | 5 | 7 |
South Dakota | - | 1 | 1 | 1 |
South Atlantic | 2 | 24 | 286 | 255 |
Delaware | - | 3 | 5 | 2 |
District of Columbia | - | 2 | 9 | 5 |
Florida | - | 5 | 30 | 30 |
Georgia | - | 4 | 18 | 44 |
Maryland | 2 | 14 | 129 | 103 |
North Carolina | - | 3 | 30 | 17 |
South Carolina | - | 0 | - | - |
Virginia | - | 6 | 65 | 51 |
West Virginia | - | 1 | - | 3 |
East South Central | - | 2 | 15 | 23 |
Alabama | - | 1 | 2 | 7 |
Kentucky | - | 1 | 1 | 7 |
Mississippi | - | 1 | 2 | 2 |
Tennessee | - | 2 | 10 | 7 |
West South Central | 4 | 21 | 117 | 72 |
Arkansas | - | 1 | 3 | - |
Louisiana | - | 1 | 4 | 4 |
Oklahoma | - | 0 | - | - |
Texas | 4 | 20 | 110 | 68 |
Mountain | 2 | 7 | 60 | 51 |
Arizona | 2 | 5 | 34 | 18 |
Colorado | - | 5 | 20 | 17 |
Idaho | - | 1 | 3 | 3 |
Montana | - | 0 | - | 2 |
Nevada | - | 1 | - | 5 |
New Mexico | - | 1 | 1 | 1 |
Utah | - | 1 | - | 4 |
Wyoming | - | 1 | 2 | 1 |
Pacific | 4 | 7 | 80 | 118 |
Alaska | - | 1 | 2 | 3 |
California | 4 | 6 | 40 | 74 |
Hawaii | - | 1 | 1 | 1 |
Oregon | - | 2 | 7 | 13 |
Washington | - | 5 | 30 | 27 |
U.S. Territories | - | 0 | - | - |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | - | 0 | - | - |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 2 | 8 | 7 |
Total | 16 | 76 | 1,018 | 962 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]