Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Tuberculosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 34 | 271 | 3,273 | 3,760 |
New England | 2 | 9 | 138 | 169 |
Connecticut | - | 4 | 26 | 44 |
Maine | 1 | 3 | 12 | 8 |
Massachusetts | 1 | 7 | 90 | 96 |
New Hampshire | - | 3 | 10 | 8 |
Rhode Island | - | 1 | - | 11 |
Vermont | - | 1 | - | 2 |
Middle Atlantic | 16 | 67 | 782 | 656 |
New Jersey | 3 | 45 | 159 | 133 |
New York (excluding New York City) | - | 7 | 91 | 95 |
New York City | 13 | 21 | 414 | 347 |
Pennsylvania | - | 17 | 118 | 81 |
East North Central | 1 | 88 | 293 | 363 |
Illinois | - | 68 | 181 | 141 |
Indiana | - | 9 | - | 54 |
Michigan | - | 8 | 79 | 54 |
Ohio | - | 17 | - | 78 |
Wisconsin | 1 | 3 | 33 | 36 |
West North Central | 1 | 27 | 157 | 214 |
Iowa | - | 6 | 29 | 39 |
Kansas | - | 7 | 24 | 35 |
Minnesota | - | 25 | 62 | 62 |
Missouri | - | 4 | 21 | 52 |
Nebraska | - | 3 | 13 | 18 |
North Dakota | 1 | 1 | 6 | 3 |
South Dakota | - | 2 | 2 | 5 |
South Atlantic | 6 | 98 | 570 | 834 |
Delaware | - | 2 | 12 | 6 |
District of Columbia | - | 3 | 13 | 7 |
Florida | 6 | 17 | 344 | 349 |
Georgia | - | 12 | 10 | 160 |
Maryland | - | 15 | 1 | 78 |
North Carolina | - | 39 | 89 | 72 |
South Carolina | - | 11 | 25 | 47 |
Virginia | - | 19 | 68 | 108 |
West Virginia | - | 2 | 8 | 7 |
East South Central | 4 | 14 | 178 | 182 |
Alabama | 3 | 7 | 53 | 39 |
Kentucky | - | 6 | 45 | 43 |
Mississippi | - | 4 | 18 | 35 |
Tennessee | 1 | 7 | 62 | 65 |
West South Central | 2 | 37 | 609 | 801 |
Arkansas | - | 5 | 37 | 48 |
Louisiana | 2 | 6 | 52 | 54 |
Oklahoma | - | 8 | 44 | 43 |
Texas | - | 30 | 476 | 656 |
Mountain | 1 | 19 | 243 | 228 |
Arizona | - | 12 | 89 | 94 |
Colorado | - | 7 | 51 | 37 |
Idaho | - | 1 | 11 | 7 |
Montana | - | 1 | 3 | 4 |
Nevada | 1 | 5 | 49 | 43 |
New Mexico | - | 3 | 21 | 20 |
Utah | - | 3 | 19 | 23 |
Wyoming | - | 1 | - | - |
Pacific | 1 | 23 | 303 | 313 |
Alaska | - | 4 | 38 | 63 |
California | - | 0 | - | - |
Hawaii | - | 5 | 83 | 51 |
Oregon | 1 | 6 | 44 | 42 |
Washington | - | 13 | 138 | 157 |
U.S. Territories | - | 4 | 29 | 62 |
American Samoa | - | 0 | - | - |
Commonwealth of Northern Mariana Islands | - | 2 | - | 17 |
Guam | - | 4 | 18 | 35 |
Puerto Rico | - | 3 | 10 | 10 |
U.S. Virgin Islands | - | 1 | 1 | - |
Non-U.S. Residents | - | 0 | - | - |
Total | 34 | 274 | 3,302 | 3,822 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]