Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Babesiosis | |||
---|---|---|---|---|
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 93 | 220 | 1,597 | 1,472 |
New England | 22 | 104 | 760 | 719 |
Connecticut | - | 9 | - | 67 |
Maine | 9 | 17 | 77 | 116 |
Massachusetts | 11 | 75 | 551 | 361 |
New Hampshire | - | 5 | 21 | 51 |
Rhode Island | - | 18 | 70 | 83 |
Vermont | 2 | 8 | 41 | 41 |
Middle Atlantic | 71 | 97 | 719 | 584 |
New Jersey | - | 22 | 146 | 243 |
New York (excluding New York City) | 71 | 91 | 542 | 299 |
New York City | - | 9 | 31 | 42 |
Pennsylvania | N | NC | N | N |
East North Central | - | 11 | 65 | 83 |
Illinois | - | 1 | 6 | 5 |
Indiana | - | 1 | 1 | - |
Michigan | - | 2 | 5 | 9 |
Ohio | - | 1 | 1 | 4 |
Wisconsin | - | 10 | 52 | 65 |
West North Central | - | 3 | 4 | 47 |
Iowa | - | 1 | 3 | 2 |
Kansas | - | 1 | 1 | - |
Minnesota | - | 3 | - | 45 |
Missouri | - | 0 | - | - |
Nebraska | - | 0 | - | - |
North Dakota | - | 0 | - | - |
South Dakota | - | 0 | - | - |
South Atlantic | - | 9 | 35 | 24 |
Delaware | - | 1 | 1 | - |
District of Columbia | - | 1 | 1 | - |
Florida | - | 6 | 11 | 11 |
Georgia | N | NC | N | N |
Maryland | - | 4 | 15 | 2 |
North Carolina | - | 0 | - | - |
South Carolina | - | 1 | - | 1 |
Virginia | - | 2 | 7 | 10 |
West Virginia | - | 0 | - | - |
East South Central | - | 1 | 1 | - |
Alabama | - | 1 | 1 | - |
Kentucky | - | 0 | - | - |
Mississippi | N | NC | N | N |
Tennessee | - | 1 | - | - |
West South Central | - | 1 | 1 | 2 |
Arkansas | - | 0 | - | 1 |
Louisiana | - | 0 | - | - |
Oklahoma | N | NC | N | N |
Texas | - | 1 | 1 | 1 |
Mountain | - | 1 | 4 | 4 |
Arizona | - | 1 | 2 | 1 |
Colorado | N | NC | N | N |
Idaho | N | NC | N | N |
Montana | - | 0 | - | 1 |
Nevada | N | NC | N | N |
New Mexico | N | NC | N | N |
Utah | - | 0 | - | - |
Wyoming | - | 1 | 2 | 2 |
Pacific | - | 2 | 8 | 9 |
Alaska | N | NC | N | N |
California | - | 2 | 3 | 7 |
Hawaii | N | NC | N | N |
Oregon | - | 2 | 5 | 1 |
Washington | - | 0 | - | 1 |
U.S. Territories | - | 0 | - | - |
American Samoa | U | NC | U | U |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | 1 |
Total | 93 | 220 | 1,597 | 1,473 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]