Nationally Notifiable Infectious Diseases and Conditions, United States: Weekly Tables
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]
Reporting Area | Coccidioidomycosis § | |||
---|---|---|---|---|
Confirmed | ||||
Current week | Previous 52 weeks Max † | Cum YTD 2023 † | Cum YTD 2022 † | |
U.S. Residents, excluding U.S. Territories | 317 | 419 | 10,361 | 13,266 |
New England | - | 1 | 3 | 5 |
Connecticut | N | NC | N | N |
Maine | N | NC | N | N |
Massachusetts | N | NC | N | N |
New Hampshire | - | 1 | 3 | 5 |
Rhode Island | - | 1 | - | - |
Vermont | N | NC | N | N |
Middle Atlantic | - | 0 | - | - |
New Jersey | N | NC | N | N |
New York (excluding New York City) | N | NC | N | N |
New York City | N | NC | N | N |
Pennsylvania | N | NC | N | N |
East North Central | - | 5 | 39 | 71 |
Illinois | N | NC | N | N |
Indiana | - | 2 | 3 | 9 |
Michigan | - | 2 | 14 | 30 |
Ohio | - | 3 | 22 | 18 |
Wisconsin | - | 1 | - | 14 |
West North Central | - | 8 | 24 | 120 |
Iowa | N | NC | N | N |
Kansas | - | 1 | - | 7 |
Minnesota | - | 6 | 9 | 84 |
Missouri | - | 2 | 6 | 12 |
Nebraska | - | 1 | 4 | 9 |
North Dakota | - | 1 | 2 | 1 |
South Dakota | - | 1 | 3 | 7 |
South Atlantic | - | 1 | 4 | 1 |
Delaware | - | 0 | - | - |
District of Columbia | N | NC | N | N |
Florida | N | NC | N | N |
Georgia | N | NC | N | N |
Maryland | - | 1 | 4 | 1 |
North Carolina | N | NC | N | N |
South Carolina | N | NC | N | N |
Virginia | N | NC | N | N |
West Virginia | N | NC | N | N |
East South Central | - | 2 | 16 | 13 |
Alabama | - | 2 | 8 | 8 |
Kentucky | - | 2 | 8 | 5 |
Mississippi | N | NC | N | N |
Tennessee | N | NC | N | N |
West South Central | - | 3 | 9 | 7 |
Arkansas | - | 1 | 2 | 4 |
Louisiana | - | 2 | 7 | 3 |
Oklahoma | N | NC | N | N |
Texas | N | NC | N | N |
Mountain | 260 | 237 | 6,046 | 6,920 |
Arizona | 260 | 234 | 5,918 | 6,716 |
Colorado | N | NC | N | N |
Idaho | N | NC | N | N |
Montana | - | 2 | 7 | 14 |
Nevada | - | 9 | 20 | 117 |
New Mexico | - | 6 | 61 | 44 |
Utah | - | 4 | 40 | 25 |
Wyoming | - | 0 | - | 4 |
Pacific | 57 | 235 | 4,220 | 6,129 |
Alaska | N | NC | N | N |
California | 57 | 235 | 4,219 | 6,126 |
Hawaii | N | NC | N | N |
Oregon | - | 1 | 1 | 3 |
Washington | N | NC | N | N |
U.S. Territories | - | 0 | - | - |
American Samoa | N | NC | N | N |
Commonwealth of Northern Mariana Islands | - | 0 | - | - |
Guam | - | 0 | - | - |
Puerto Rico | N | NC | N | N |
U.S. Virgin Islands | - | 0 | - | - |
Non-U.S. Residents | - | 0 | - | 1 |
Total | 317 | 419 | 10,361 | 13,267 |
- [ Export ]
- [ PDF ]
- [ DATA.CDC.gov Table ]
- [ Previous Table ]
- [ Next Table ]
- [ Weekly Tables ]
- [ Annual Tables ]